College Transfer Associate in Arts (A.A.) Degree
Associate in Arts (A10100)
The Associate in Arts (A.A.) degree is designed for students who plan to transfer to four-year colleges and universities with majors in the Humanities, Social Sciences, and Business. The degree will transfer as a block to North Carolina public universities and other institutions that participate in the Comprehensive Articulation Agreement (CAA). Electives should be selected based on the intended major. For specific requirements, consult a Academic Advisor or the catalog of the four-year school to which transfer is intended. Electives must be chosen from transferable coursework. Additional transfer information can be found on our transfer website.
Note: Prior to registering for ASL 112, ASL 211, or ASL 212, students who have taken an ASL course at another college or university and/or who have had two or more consecutive semesters lapse since taking ASL must take a departmental ASL placement test to ensure proper placement.
| English Composition | ||
| ENG 111 | Writing and Inquiry | 3.0 |
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| Humanities/Fine Arts Core | ||
| COM 231 | Public Speaking | 3.0 |
| Take 6.0 credits from the following courses: | 6.0 | |
| Art Appreciation | ||
| Art History Survey I | ||
| Art History Survey II | ||
| Theatre Appreciation | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Philosophical Issues | ||
| Introduction to Ethics | ||
| Behavioral/Social Science Core | ||
| Take 9.0 credits from the following courses (Students MUST select courses from a minimum of two different disciplines) | 9.0 | |
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| World Civilizations I | ||
| World Civilizations II | ||
| American History I | ||
| American History II | ||
| American Government | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Math Core | ||
| Take 3 credits: | 3.0 | |
| Quantitative Literacy | ||
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Natural Sciences Core: | ||
| Take 4 credits: | 4.0 | |
| Descriptive Astronomy | ||
| Descriptive Astronomy Lab | ||
| General Astronomy I | ||
| General Astronomy I Lab | ||
| Principles of Biology | ||
| General Biology I | ||
| General Chemistry I | ||
| Geology | ||
| Conceptual Physics | ||
| Conceptual Physics Lab | ||
| General Education Electives | ||
| Take 14.0 credits from the following: | 14.0 | |
| Art Appreciation | ||
| Art History Survey I | ||
| Art History Survey II | ||
| Elementary ASL I | ||
| Elementary ASL II | ||
| Intermediate ASL I | ||
| Intermediate ASL II | ||
| Introduction to Communication | ||
| Introduction to Interpersonal Communication | ||
| Dance Appreciation | ||
| Theatre Appreciation | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Western World Literature I | ||
| Western World Literature II | ||
| Elementary French I | ||
| Elementary French II | ||
| Intermediate French I | ||
| Intermediate French II | ||
| Elementary German I | ||
| Elementary German II | ||
| Intermediate German I | ||
| Intermediate German II | ||
| Myth in Human Culture | ||
| Humanities I | ||
| Humanities II | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Philosophical Issues | ||
| Western Philosophy I | ||
| Introduction to Ethics | ||
| World Religions | ||
| Eastern Religions | ||
| Introduction to Old Testament | ||
| Introduction to New Testament | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| General Anthropology | ||
| Cultural Anthropology | ||
| Comparative Cultures | ||
| Survey of Economics | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| World Civilizations I | ||
| World Civilizations II | ||
| American History I | ||
| American History II | ||
| Introduction to Political Science | ||
| American Government | ||
| Comparative Government | ||
| International Relations | ||
| General Psychology | ||
| Social Psychology | ||
| Psychology of Personality | ||
| Developmental Psychology | ||
| Abnormal Psychology | ||
| Introduction to Sociology | ||
| Sociology of the Family | ||
| Social Problems | ||
| Social Diversity | ||
| Introduction to Computers | ||
| Quantitative Literacy | ||
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Precalculus Trigonometry | ||
| Brief Calculus | ||
| Calculus I | ||
| Calculus II | ||
| Calculus III | ||
| Descriptive Astronomy | ||
| Descriptive Astronomy Lab | ||
| General Astronomy I | ||
| General Astronomy I Lab | ||
| Principles of Biology | ||
| General Biology I | ||
| General Biology II | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Geology | ||
| Conceptual Physics | ||
| Conceptual Physics Lab | ||
| Other Required Hours: | ||
| ACA 122 | Transfer & Career Success | 1.0 |
| College Transfer Electives: | ||
| Take 14 Credits: | 14.0 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| General Anthropology | ||
| Cultural Anthropology | ||
| Comparative Cultures | ||
| Archaeology | ||
| Art Appreciation | ||
| Art Methods and Materials | ||
| Art History Survey I | ||
| Art History Survey II | ||
| Survey of American Art | ||
| Non-Western Art History | ||
| Two-Dimensional Design | ||
| Three-Dimensional Design | ||
| Drawing I | ||
| Drawing II | ||
| Figure Drawing I | ||
| Digital Design I | ||
| Gallery Assistantship I | ||
| Gallery Assistantship II | ||
| Printmaking I | ||
| Printmaking II | ||
| Figure Drawing II | ||
| Painting I | ||
| Painting II | ||
| Landscape Painting | ||
| Portrait Painting | ||
| Watercolor | ||
| Metals I | ||
| Metals II | ||
| Jewelry I | ||
| Jewelry II | ||
| Photography Appreciation | ||
| Photography I | ||
| Photography II | ||
| Digital Photography I | ||
| Digital Photography II | ||
| Videography I | ||
| Videography II | ||
| Digital Design II | ||
| Sculpture I | ||
| Sculpture II | ||
| Ceramics I | ||
| Ceramics II | ||
| Ceramics III | ||
| Ceramics IV | ||
| Studio | ||
| Elementary ASL I | ||
| Elementary ASL II | ||
| Intermediate ASL I | ||
| Intermediate ASL II | ||
| Descriptive Astronomy | ||
| Descriptive Astronomy Lab | ||
| General Astronomy I | ||
| General Astronomy I Lab | ||
| Principles of Biology | ||
| General Biology I | ||
| General Biology II | ||
| Introductory Botany | ||
| Introductory Zoology | ||
| Genetics in Human Affairs | ||
| Nutrition | ||
| Basic Anatomy & Physiology | ||
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| General Microbiology | ||
| Microbiology | ||
| Research and Measurement | ||
| Introduction to Business | ||
| Business Law I | ||
| Principles of Management | ||
| Business Statistics | ||
| Concepts in Chemistry | ||
| Concepts in Chemistry Lab | ||
| General, Organic, & Biochemistry | ||
| General, Organic, & Biochemistry Lab | ||
| Introduction to Chemistry | ||
| Introduction to Chemistry Lab | ||
| Organic and Biochemistry | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Organic Chemistry I | ||
| Organic Chemistry II | ||
| Introduction to Computers | ||
| Introduction to Programming and Logic | ||
| Introduction to Criminal Justice | ||
| Juvenile Justice | ||
| Law Enforcement Operations | ||
| Corrections | ||
| Ethics & Community Relations | ||
| Introduction to Communication | ||
| Voice and Diction I | ||
| Introduction to Interpersonal Communication | ||
| Nonverbal Communication | ||
| Introduction to Intercultural Communication | ||
| Introduction to Mass Communication | ||
| Computing Fundamentals I | ||
| Computing Fundamentals II | ||
| C++ Programming | ||
| JAVA Programming | ||
| Data Structure & Algorithms | ||
| Advanced JAVA Programming | ||
| Dance Appreciation | ||
| Jazz Dance I | ||
| Jazz Dance II | ||
| Ballet I | ||
| Ballet II | ||
| Intermediate Ballet I | ||
| Intermediate Ballet II | ||
| Modern Dance I | ||
| Modern Dance II | ||
| Intermediate Modern Dance I | ||
| Intermediate Modern Dance II | ||
| Advanced Modern Dance I | ||
| Advanced Modern Dance II | ||
| Choreography I | ||
| Choreography II | ||
| Advanced Ballet I | ||
| Advanced Ballet II | ||
| Dance Performance | ||
| Dance Production | ||
| Engineering Graphics | ||
| Theatre Appreciation | ||
| Voice for Performance | ||
| Acting I | ||
| Acting II | ||
| Acting for the Camera I | ||
| Stagecraft I | ||
| Stagecraft II | ||
| Costuming | ||
| Stage Make-Up | ||
| Play Production I | ||
| Play Production II | ||
| Lighting for the Theatre | ||
| Directing | ||
| Play Production III | ||
| Survey of Economics | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Foundations of Education | ||
| Teacher Licensure Preparation | ||
| Introduction to Engineering | ||
| Engineering Statics | ||
| Literature-Based Research | ||
| Professional Research & Reporting | ||
| Creative Writing I | ||
| Creative Writing II | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Western World Literature I | ||
| Western World Literature II | ||
| The Bible As Literature | ||
| Southern Literature | ||
| African-American Literature | ||
| Literature by Women | ||
| Science Fiction | ||
| Elementary French I | ||
| Elementary French II | ||
| Cultural Immersion | ||
| Intermediate French I | ||
| Intermediate French II | ||
| Geology | ||
| Historical Geology | ||
| Physical Geology | ||
| Environmental Geology | ||
| Introduction to Geography | ||
| World Regional Geography | ||
| Physical Geography I | ||
| Elementary German I | ||
| Elementary German II | ||
| Cultural Immersion | ||
| Intermediate German I | ||
| Intermediate German II | ||
| Personal Health/Wellness | ||
| First Aid & CPR | ||
| World Civilizations I | ||
| World Civilizations II | ||
| American History I | ||
| American History II | ||
| Genealogy & Local History | ||
| Women and History | ||
| Twentieth-Century World | ||
| African-American History | ||
| African-American History I | ||
| African-American History II | ||
| The Civil War | ||
| Native American History | ||
| History of the South | ||
| History of the Old South | ||
| The Changing South | ||
| Recent American History | ||
| History of Appalachia | ||
| Cherokee History | ||
| North Carolina History | ||
| History of Africa | ||
| East Asian History | ||
| Middle East History | ||
| The French Revolution Era | ||
| Introduction to Human Services | ||
| Critical Thinking | ||
| Cultural Studies | ||
| Myth in Human Culture | ||
| Introduction to Film | ||
| Humanities I | ||
| Humanities II | ||
| Introduction to Journalism | ||
| Writing for Mass Media | ||
| Feature/Editorial Writing | ||
| Quantitative Literacy | ||
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Discrete Mathematics | ||
| Precalculus Trigonometry | ||
| Brief Calculus | ||
| Calculus I | ||
| Calculus II | ||
| Calculus III | ||
| Linear Algebra | ||
| Differential Equations | ||
| Music Appreciation | ||
| Fundamentals of Music | ||
| Introduction to Jazz | ||
| Music Theory I | ||
| Music Theory II | ||
| Music Composition | ||
| Aural Skills I | ||
| Aural Skills II | ||
| Chorus I | ||
| Chorus II | ||
| Jazz Ensemble I | ||
| Jazz Ensemble II | ||
| Ensemble I | ||
| Ensemble II | ||
| Class Music I | ||
| Class Music II | ||
| Applied Music I | ||
| Applied Music II | ||
| Opera Production I | ||
| Opera Production II | ||
| History of Rock Music | ||
| Opera and Musical Theatre | ||
| Music Theory III | ||
| Music Theory IV | ||
| Chorus III | ||
| Chorus IV | ||
| Jazz Ensemble III | ||
| Jazz Ensemble IV | ||
| Ensemble III | ||
| Ensemble IV | ||
| Class Music III | ||
| Class Music IV | ||
| Big Band | ||
| Applied Music III | ||
| Applied Music IV | ||
| Piano Pedagogy | ||
| Music History I | ||
| Music History II | ||
| Opera Production III | ||
| Opera Production IV | ||
| Fit and Well for Life | ||
| Physical Fitness I | ||
| Aerobics I | ||
| Weight Training I | ||
| Walk, Jog, Run | ||
| Yoga I | ||
| Golf-Beginning | ||
| Swimming-Beginning | ||
| Kayaking-Basic | ||
| Orienteering | ||
| Backpacking | ||
| Rock Climbing | ||
| Philosophical Issues | ||
| Western Philosophy I | ||
| Introduction to Logic | ||
| Introduction to Ethics | ||
| Survey of Physical Science | ||
| Conceptual Physics | ||
| Conceptual Physics Lab | ||
| College Physics I | ||
| College Physics II | ||
| General Physics I | ||
| General Physics II | ||
| Introduction to Political Science | ||
| American Government | ||
| Comparative Government | ||
| International Relations | ||
| General Psychology | ||
| Positive Psychology | ||
| Forensic Psychology | ||
| Psychology of Adjustment | ||
| Social Psychology | ||
| Psychology of Personality | ||
| Developmental Psychology | ||
| Child Psychology | ||
| Adolescent Psychology | ||
| Abnormal Psychology | ||
| World Religions | ||
| Eastern Religions | ||
| Introduction to Old Testament | ||
| Introduction to New Testament | ||
| Introduction to Sociology | ||
| Sociology of the Family | ||
| Social Problems | ||
| Social Diversity | ||
| Race and Ethnic Relations | ||
| Sociology of Gender | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Cultural Immersion | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
SPA 221 | ||
| English for Internationals I | ||
| EFL Lab 1 | ||
| English for Internationals II | ||
| EFL Lab 2 | ||
| Work-Based Learning I | ||
| Total Credits | 60 | |
***Note: Prior to registering for ASL 112, ASL 211, or ASL 212, students who have taken an ASL course at another college or university and/or who have had two or more consecutive semesters lapse since taking ASL must take a departmental ASL placement test to ensure proper placement.
Associate in Arts in Teacher Preparation (A1010T)
The Associate in Arts in Teacher Preparation prepares students prepares students for careers in elementary education or arts-based secondary subjects, with a pathway to teacher licensure. Students transfer to a four-year college to complete a bachelor’s degree in education. To transfer, students must earn a C or higher in all courses and maintain a 2.7 GPA. Coursework includes general education, electives, and Teacher Prep classes that build skills for future educators. Courses should be taken in the recommended sequence as Teacher Prep course builds on the last. This program is offered fully online, with in-person sections also available and encouraged for hands-on learning and collaboration with peers and instructors.
| General Education Requirements | ||
| ENG 111 | Writing and Inquiry | 3.0 |
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| Take 6 credits from the following courses: | 6.0 | |
| Art Appreciation | ||
| Art History Survey I | ||
| Art History Survey II | ||
| Theatre Appreciation | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Philosophical Issues | ||
| Introduction to Ethics | ||
| Take 6 credits from the following courses from two different subjects: | 6.0 | |
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| World Civilizations I | ||
| World Civilizations II | ||
| American History I | ||
| American History II | ||
| American Government | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Take one of the following courses: | 3.0 | |
| Quantitative Literacy | ||
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Take 4.0 credits from the following courses: | 4.0 | |
| Descriptive Astronomy | ||
| Descriptive Astronomy Lab | ||
| General Astronomy I | ||
| General Astronomy I Lab | ||
| Principles of Biology | ||
| General Biology I | ||
| General Chemistry I | ||
| Geology | ||
| Conceptual Physics | ||
| Conceptual Physics Lab | ||
| Take 14 credits from the following courses: | 14.0 | |
| General Anthropology | ||
| Cultural Anthropology | ||
| Comparative Cultures | ||
| Art Appreciation | ||
| Art History Survey I | ||
| Art History Survey II | ||
| Survey of American Art | ||
| Non-Western Art History | ||
| Elementary ASL I | ||
| Elementary ASL II | ||
| Intermediate ASL I | ||
| Intermediate ASL II | ||
| Descriptive Astronomy | ||
| Descriptive Astronomy Lab | ||
| General Astronomy I | ||
| General Astronomy I Lab | ||
| Principles of Biology | ||
| General Biology I | ||
| General Chemistry I | ||
| Introduction to Computers | ||
| Introduction to Communication | ||
| Introduction to Interpersonal Communication | ||
| Introduction to Intercultural Communication | ||
| Public Speaking | ||
| Dance Appreciation | ||
| Theatre Appreciation | ||
| Survey of Economics | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Literature-Based Research | ||
| Professional Research & Reporting | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Western World Literature I | ||
| Western World Literature II | ||
| Elementary French I | ||
| Elementary French II | ||
| Intermediate French I | ||
| Intermediate French II | ||
| Geology | ||
| World Regional Geography | ||
| Elementary German I | ||
| Elementary German II | ||
| Intermediate German I | ||
| Intermediate German II | ||
| World Civilizations I | ||
| World Civilizations II | ||
| American History I | ||
| American History II | ||
| Cultural Studies | ||
| Myth in Human Culture | ||
| Humanities I | ||
| Humanities II | ||
| Quantitative Literacy | ||
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| History of Rock Music | ||
| Opera and Musical Theatre | ||
| Philosophical Issues | ||
| Western Philosophy I | ||
| Introduction to Logic | ||
| Introduction to Ethics | ||
| Conceptual Physics | ||
| Conceptual Physics Lab | ||
| Introduction to Political Science | ||
| American Government | ||
| Comparative Government | ||
| General Psychology | ||
| Social Psychology | ||
| Developmental Psychology | ||
| Abnormal Psychology | ||
| World Religions | ||
| Eastern Religions | ||
| Introduction to Old Testament | ||
| Introduction to New Testament | ||
| Introduction to Sociology | ||
| Sociology of the Family | ||
| Social Problems | ||
| Social Diversity | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Major Requirements | ||
| ACA 122 | Transfer & Career Success | 1.0 |
| EDU 187 | Teaching and Learning for All | 4.0 |
| EDU 216 | Foundations of Education | 3.0 |
| EDU 250 | Teacher Licensure Preparation | 3.0 |
| EDU 279 | Literacy Development and Instruction | 4.0 |
| SOC 225 | Social Diversity | 3.0 |
| Total Credits | 60 | |
The following are suggested course plans if you would like to complete the Associate in Arts and transfer to a four-year school for a variety of majors related to Business and Accounting. These plans are based on the program requirements of the 2026-2027 catalog. These are only recommendations — you may take courses in another order upon consultation with your advisor. These plans are based on you starting with college-level math and English courses, starting your program in the fall, and attending full-time. You can also follow these sequences if you attend part-time. Speak with an advisor about your plans and note that recommendations may vary depending on your intended transfer institution.
Course Sequences by Major:
Associate in Arts - Business Transfer Pathway
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| BUS 110 | Introduction to Business | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| Humanities/Fine Arts | 3.0 | |
| Credits | 13 | |
| Term II | ||
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| ACC 120 | Principles of Financial Accounting | 4.0 |
| MAT 152 | Statistical Methods I | 4.0 |
| Behavioral/Social Science | 3.0 | |
| Humanities/Fine Arts | 3.0 | |
| Credits | 17 | |
| Term III | ||
| ECO 251 | Principles of Microeconomics | 3.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| ACC 121 | Principles of Managerial Accounting | 4.0 |
| CIS 110 | Introduction to Computers | 3.0 |
| Credits | 14 | |
| Term IV | ||
| ECO 252 | Principles of Macroeconomics | 3.0 |
| MAT 263 | Brief Calculus | 4.0 |
| Natural Science | 4.0 | |
| General Education Elective | 3.0 | |
| General Education Elective | 3.0 | |
| Credits | 17 | |
| Total Credits | 61 | |
The following are suggested course plans if you would like to complete the Associate in Arts and transfer to a four-year school for a variety of majors related to Communication, English, Journalism, and Visual and Performing Arts. These plans are based on the program requirements of the 2026-2027 catalog. These are only recommendations — you may take courses in another order upon consultation with your advisor. These plans are based on you starting with college-level math and English courses, starting your program in the fall, and attending full-time. You can also follow these sequences if you attend part-time. Speak with an advisor about your plans and note that recommendations may vary depending on your intended transfer institution.
Course Sequences by Major:
- Associate in Arts - Communication Transfer Pathway
- Associate in Arts - Dance Transfer Pathway
- Associate in Arts - Drama/Theatre Pathway
- Associate in Arts - English Transfer Pathway
- Associate in Arts - Journalism Transfer Pathway
- Associate in Arts - Music Transfer Pathway
- Associate in Arts - Visual Arts Transfer Pathway
Associate in Arts - Communication Transfer Pathway
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| Math Core | 3.0 | |
| HIS 111 | World Civilizations I or World Civilizations II or American History I or American History II | 3.0 |
| Humanities/Fine Arts | 3.0 | |
| COM 231 | Public Speaking | 3.0 |
| Credits | 16 | |
| Term II | ||
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| Natural Science | 4.0 | |
| Behavioral/Social Science | 3.0 | |
| COM 120 | Introduction to Interpersonal Communication | 3.0 |
| Foreign Language | 3.0 | |
| Credits | 16 | |
| Term III | ||
| Humanities/Fine Arts | 3.0 | |
| Behavioral/Social Science | 3.0 | |
| Foreign Language II | 3.0 | |
| COM 130 | Nonverbal Communication or Introduction to Intercultural Communication or Introduction to Mass Communication or Introduction to Journalism or Writing for Mass Media | 3.0 |
| COM 130 | Nonverbal Communication or Introduction to Intercultural Communication or Introduction to Mass Communication or Introduction to Journalism or Writing for Mass Media | 3.0 |
| Credits | 15 | |
| Term IV | ||
| Foreign Language III | 3.0 | |
| General Education Elective | 3.0 | |
| General Education Elective | 3.0 | |
| COM 130 | Nonverbal Communication or Introduction to Intercultural Communication or Introduction to Mass Communication or Introduction to Journalism or Writing for Mass Media | 3.0 |
| COM 130 | Nonverbal Communication or Introduction to Intercultural Communication or Introduction to Mass Communication or Introduction to Journalism or Writing for Mass Media | 3.0 |
| Credits | 15 | |
| Total Credits | 62 | |
Associate in Arts - Dance Transfer Pathway
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| DAN 140 | Modern Dance I | 2.0 |
| DAN 130 | Ballet I | 2.0 |
| DAN 110 | Dance Appreciation | 3.0 |
| MAT 143 | Quantitative Literacy | 3.0 |
| Credits | 14 | |
| Term II | ||
| DAN Elective | 2.0 | |
| DAN Elective | 2.0 | |
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| SOC 210 | Introduction to Sociology | 3.0 |
| HIS 111 | World Civilizations I or World Civilizations II or American History I or American History II | 3.0 |
| Humanities/Fine Arts | 3.0 | |
| Credits | 16 | |
| Term III | ||
| DAN Elective | 2.0 | |
| MUS 110 | Music Appreciation | 3.0 |
| ENG 231 | American Literature I or American Literature II or British Literature I or British Literature II | 3.0 |
| Natural Science | 4.0 | |
| PSY 150 | General Psychology | 3.0 |
| Credits | 15 | |
| Term IV | ||
| COM 231 | Public Speaking | 3.0 |
| DAN Elective | 3.0 | |
| Behavioral/Social Science | 3.0 | |
| DRA 111 | Theatre Appreciation | 3.0 |
| ART 111 | Art Appreciation | 3.0 |
| Credits | 15 | |
| Total Credits | 60 | |
Associate in Arts - Drama/Theatre Pathway
| Term I | Credits | |
|---|---|---|
| ACA 122 | Transfer & Career Success | 1.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| PSY 150 | General Psychology | 3.0 |
| MAT 143 | Quantitative Literacy | 3.0 |
| DRA 111 | Theatre Appreciation | 3.0 |
| DRA 130 | Acting I | 3.0 |
| Credits | 16 | |
| Term II | ||
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| BIO 110 | Principles of Biology | 4.0 |
| DAN 110 | Dance Appreciation | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| DRA 140 | Stagecraft I | 3.0 |
| Credits | 16 | |
| Term III | ||
| MUS 110 | Music Appreciation | 3.0 |
| HIS 111 | World Civilizations I | 3.0 |
| DRA 170 | Play Production I | 3.0 |
| ART 114 | Art History Survey I or Art History Survey II or Myth in Human Culture or Survey of Economics or Developmental Psychology | 3.0 |
| ART 114 | Art History Survey I or Art History Survey II or Myth in Human Culture or Survey of Economics or Developmental Psychology | 3.0 |
| Credits | 15 | |
| Term IV | ||
| SOC 210 | Introduction to Sociology | 3.0 |
| ART 114 | Art History Survey I or Art History Survey II or Myth in Human Culture or Survey of Economics or Developmental Psychology | 3.0 |
| ART 114 | Art History Survey I or Art History Survey II or Myth in Human Culture or Survey of Economics or Developmental Psychology | 3.0 |
| DRA 120 | Voice for Performance or Acting II or Acting for the Camera I or Stagecraft II or Costuming or Stage Make-Up or Directing or Foundations of Education or Creative Writing I or Fundamentals of Music or Chorus I | 3.0 |
| DRA 120 | Voice for Performance or Acting II or Acting for the Camera I or Stagecraft II or Costuming or Stage Make-Up or Directing or Foundations of Education or Creative Writing I or Fundamentals of Music or Chorus I | 3.0 |
| Credits | 15 | |
| Total Credits | 62 | |
Associate in Arts - English Transfer Pathway
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| MAT 143 | Quantitative Literacy | 3.0 |
| HIS 111 | World Civilizations I | 3.0 |
| Natural Science | 4.0 | |
| Credits | 14 | |
| Term II | ||
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| Transfer Elective | 3.0 | |
| ART 111 | Art Appreciation | 3.0 |
| SOC 210 | Introduction to Sociology | 3.0 |
| ENG 125 | Creative Writing I | 3.0 |
| Credits | 18 | |
| Term III | ||
| ENG 231 | American Literature I | 3.0 |
| ENG 273 | African-American Literature | 3.0 |
| Foreign Language | 3.0 | |
| COM 120 | Introduction to Interpersonal Communication | 3.0 |
| ENG 241 | British Literature I | 3.0 |
| Credits | 15 | |
| Term IV | ||
| ENG 232 | American Literature II | 3.0 |
| Foreign Language II | 3.0 | |
| ENG 242 | British Literature II | 3.0 |
| PSY 150 | General Psychology | 3.0 |
| Transfer Elective | 3.0 | |
| Credits | 15 | |
| Total Credits | 62 | |
Associate in Arts - Journalism Transfer Pathway
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| PSY 150 | General Psychology | 3.0 |
| JOU 110 | Introduction to Journalism | 3.0 |
| Transfer Elective | 3.0 | |
| Credits | 13 | |
| Term II | ||
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| Foreign Language I | 3.0 | |
| MAT 152 | Statistical Methods I | 4.0 |
| Behavioral/Social Science | 3.0 | |
| Humanities/Fine Arts | 3.0 | |
| Credits | 16 | |
| Term III | ||
| JOU 216 | Writing for Mass Media | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| HUM 160 | Introduction to Film | 3.0 |
| Natural Science | 4.0 | |
| Foreign Language II | 3.0 | |
| Credits | 16 | |
| Term IV | ||
| JOU 217 | Feature/Editorial Writing | 3.0 |
| General Education Elective | 3.0 | |
| COM 120 | Introduction to Interpersonal Communication | 3.0 |
| SOC 210 | Introduction to Sociology | 3.0 |
| Foreign Language III | 3.0 | |
| Credits | 15 | |
| Total Credits | 60 | |
Associate in Arts - Music Transfer Pathway
| Term I | Credits | |
|---|---|---|
| ACA 122 | Transfer & Career Success | 1.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| PSY 150 | General Psychology | 3.0 |
| MAT 143 | Quantitative Literacy | 3.0 |
| MUS 110 | Music Appreciation | 3.0 |
| MUS 151P | Class Music I (Piano I) | 1.0 |
| MUS 131 | Chorus I or Chorus II or Jazz Ensemble I or Jazz Ensemble II or Ensemble I (baroque Music Consort I) or Ensemble I (early Music Consort I) or Ensemble II (Baroque Ensemble) or Ensemble II ( Early Music Consort II ) | 1.0 |
| Credits | 15 | |
| Term II | ||
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| BIO 110 | Principles of Biology | 4.0 |
| MUS 112 | Introduction to Jazz | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| ECO 251 | Principles of Microeconomics | 3.0 |
| MUS 131 | Chorus I or Chorus II or Jazz Ensemble I or Jazz Ensemble II or Ensemble I (baroque Music Consort I) or Ensemble I (early Music Consort I) or Ensemble II (Baroque Ensemble) or Ensemble II ( Early Music Consort II ) | 1.0 |
| Credits | 17 | |
| Term III | ||
| HIS 111 | World Civilizations I | 3.0 |
| DRA 111 | Theatre Appreciation | 3.0 |
| MUS 121 | Music Theory I | 3.0 |
| MUS 125 | Aural Skills I | 1.0 |
| MUS 161 | Applied Music I | 2.0 |
| COM 120 | Introduction to Interpersonal Communication or Introduction to Old Testament or Introduction to New Testament or Developmental Psychology or Elementary French I or Elementary French II or Elementary German I or Elementary German II or Elementary Spanish I or Elementary Spanish II | 3.0 |
| MUS 131 | Chorus I or Chorus II or Jazz Ensemble I or Jazz Ensemble II or Ensemble I (baroque Music Consort I) or Ensemble I (early Music Consort I) or Ensemble II (Baroque Ensemble) or Ensemble II ( Early Music Consort II ) | 1.0 |
| Credits | 16 | |
| Term IV | ||
| DAN 110 | Dance Appreciation | 3.0 |
