College Transfer Associate in Arts (A.A.) Degree
- Associate in Arts (A10100)
- Associate in Arts in Teacher Preparation (A1010T)
- Associate in Arts (Dance Pathway) (A10100D)
Associate in Arts (A10100)
The Associate in Arts (A.A.) degree is designed for students who plan to transfer to four-year colleges and universities with majors in the Humanities, Social Sciences, and Business. The degree will transfer as a block to North Carolina public universities and other institutions that participate in the Comprehensive Articulation Agreement (CAA). Electives should be selected based on the intended major. For specific requirements, consult a Transfer Advisor or the catalog of the four-year school to which transfer is intended. Electives must be chosen from transferrable coursework.
***Note: Prior to registering for ASL 112, ASL 211, or ASL 212, students who have taken an ASL course at another college or university and/or who have had two or more consecutive semesters lapse since taking ASL must take a departmental ASL placement test to ensure proper placement.
English Composition | ||
ENG 111 | Writing and Inquiry | 3.0 |
ENG 112 | Writing and Research in the Disciplines | 3.0 |
Humanities/Fine Arts Core | ||
COM 231 | Public Speaking | 3.0 |
Take 6.0 credits from the following courses: | 6.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Theatre Appreciation | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Behavioral/Social Science Core | ||
Take 9.0 credits from the following courses (Students MUST select courses from a minimum of two different disciplines) | 9.0 | |
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
American Government | ||
General Psychology | ||
Introduction to Sociology | ||
Math Core | ||
Take 3 credits: | 3.0 | |
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Natural Sciences Core: | ||
Take 4 credits: | 4.0 | |
Descriptive Astronomy | ||
Descriptive Astronomy Lab | ||
General Astronomy I | ||
General Astronomy I Lab | ||
Principles of Biology | ||
General Biology I | ||
General Chemistry I | ||
Geology | ||
Conceptual Physics | ||
Conceptual Physics Lab | ||
General Education Electives | ||
Take 14.0 credits from the following: | 14.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Elementary ASL I | ||
Elementary ASL II | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
Introduction to Communication | ||
Intro to Interpersonal Communication | ||
Dance Appreciation | ||
Theatre Appreciation | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Western World Literature I | ||
Western World Literature II | ||
Elementary French I | ||
Elementary French II | ||
Intermediate French I | ||
Intermediate French II | ||
Elementary German I | ||
Elementary German II | ||
Intermediate German I | ||
Intermediate German II | ||
Myth in Human Culture | ||
Humanities I | ||
Humanities II | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Western Philosophy I | ||
Introduction to Ethics | ||
World Religions | ||
Eastern Religions | ||
Introduction to Old Testament | ||
Introduction to New Testament | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
General Anthropology | ||
Cultural Anthropology | ||
Comparative Cultures | ||
Survey of Economics | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
Introduction to Political Science | ||
American Government | ||
Comparative Government | ||
International Relations | ||
General Psychology | ||
Social Psychology | ||
Developmental Psychology | ||
Abnormal Psychology | ||
Introduction to Sociology | ||
Sociology of the Family | ||
Social Problems | ||
Social Diversity | ||
Introduction to Computers | ||
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Precalculus Trigonometry | ||
Brief Calculus | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Descriptive Astronomy | ||
Descriptive Astronomy Lab | ||
General Astronomy I | ||
General Astronomy I Lab | ||
Principles of Biology | ||
General Biology I | ||
General Biology II | ||
General Chemistry I | ||
General Chemistry II | ||
Geology | ||
Conceptual Physics | ||
Conceptual Physics Lab | ||
Other Required Hours: | ||
ACA 122 | College Transfer Success | 1.0 |
College Transfer Electives: | ||
Take 14 Credits: | 14.0 | |
Principles of Financial Accounting | ||
Principles of Managerial Accounting | ||
General Anthropology | ||
Cultural Anthropology | ||
Comparative Cultures | ||
Art Appreciation | ||
Art Methods and Materials | ||
Art History Survey I | ||
Art History Survey II | ||
Survey of American Art | ||
Non-Western Art History | ||
Two-Dimensional Design | ||
Three-Dimensional Design | ||
Drawing I | ||
Drawing II | ||
Figure Drawing I | ||
Digital Design I | ||
Gallery Assistantship I | ||
Gallery Assistantship II | ||
Printmaking I | ||
Printmaking II | ||
Figure Drawing II | ||
Painting I | ||
Painting II | ||
Landscape Painting | ||
Portrait Painting | ||
Watercolor | ||
Metals I | ||
Metals II | ||
Jewelry I | ||
Jewelry II | ||
Photography Appreciation | ||
Photography I | ||
Photography II | ||
Digital Photography I | ||
Digital Photography II | ||
Videography I | ||
Videography II | ||
Digital Design II | ||
Sculpture I | ||
Sculpture II | ||
Ceramics I | ||
Ceramics II | ||
Ceramics III | ||
Ceramics IV | ||
Studio | ||
Elementary ASL I | ||
Elementary ASL II | ||
ASL Lab 1 | ||
ASL Lab 2 | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
ASL Lab 3 | ||
ASL Lab 4 | ||
Descriptive Astronomy | ||
Descriptive Astronomy Lab | ||
General Astronomy I | ||
General Astronomy I Lab | ||
Principles of Biology | ||
General Biology I | ||
General Biology II | ||
Introductory Botany | ||
Introductory Zoology | ||
Genetics in Human Affairs | ||
Nutrition | ||
Basic Anatomy & Physiology | ||
Anatomy and Physiology I | ||
Anatomy and Physiology II | ||
General Microbiology | ||
Microbiology | ||
Introduction to Business | ||
Business Law I | ||
Principles of Management | ||
Business Statistics | ||
Concepts in Chemistry | ||
Concepts in Chemistry Lab | ||
General, Organic, & Biochemistry | ||
General, Organic, & Biochemistry Lab | ||
Introduction to Chemistry | ||
Introduction to Chemistry Lab | ||
Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Introduction to Computers | ||
Introduction to Programming and Logic | ||
Introduction to Criminal Justice | ||
Juvenile Justice | ||
Law Enforcement Operations | ||
Corrections | ||
Ethics & Community Relations | ||
Introduction to Communication | ||
Voice and Diction I | ||
Intro to Interpersonal Communication | ||
Nonverbal Communication | ||
Introduction to Intercultural Communication | ||
Introduction to Mass Communication | ||
Computing Fundamentals I | ||
Computing Fundamentals II | ||
C++ Programming | ||
JAVA Programming | ||
Data Structure & Algorithms | ||
Dance Appreciation | ||
Jazz Dance I | ||
Jazz Dance II | ||
Ballet I | ||
Ballet II | ||
Intermediate Ballet I | ||
Intermediate Ballet II | ||
Modern Dance I | ||
Modern Dance II | ||
Intermediate Modern Dance I | ||
Intermediate Modern Dance II | ||
Advanced Modern Dance I | ||
Advanced Modern Dance II | ||
Choreography I | ||
Choreography II | ||
Advanced Ballet I | ||
Advanced Ballet II | ||
Dance Performance | ||
Dance Production | ||
Engineering Graphics | ||
Theatre Appreciation | ||
Voice for Performance | ||
Acting I | ||
Acting II | ||
Acting for the Camera I | ||
Stagecraft I | ||
Stagecraft II | ||
Costuming | ||
Stage Make-Up | ||
Play Production I | ||
Play Production II | ||
Lighting for the Theatre | ||
Directing | ||
Play Production III | ||
Survey of Economics | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Foundations of Education | ||
Intro to Engineering | ||
Engineering Statics | ||
Literature-Based Research | ||
Professional Research & Reporting | ||
Creative Writing I | ||
Creative Writing II | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Western World Literature I | ||
Western World Literature II | ||
The Bible As Literature | ||
Southern Literature | ||
African-American Literature | ||
Literature by Women | ||
Science Fiction | ||
Elementary French I | ||
Elementary French II | ||
Cultural Immersion | ||
French Lab 1 | ||
French Lab 2 | ||
Intermediate French I | ||
Intermediate French II | ||
French Lab 3 | ||
French Lab 4 | ||
Geology | ||
Historical Geology | ||
Physical Geology | ||
Environmental Geology | ||
Introduction to Geography | ||
World Regional Geography | ||
Physical Geography I | ||
Elementary German I | ||
Elementary German II | ||
Cultural Immersion | ||
German Lab 1 | ||
German Lab 2 | ||
Intermediate German I | ||
Intermediate German II | ||
German Lab 3 | ||
German Lab 4 | ||
Personal Health/Wellness | ||
First Aid & CPR | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
Genealogy & Local History | ||
Women and History | ||
Twentieth-Century World | ||
African-American History | ||
African-American History I | ||
African-American History II | ||
The Civil War | ||
Native American History | ||
History of the South | ||
History of the Old South | ||
The Changing South | ||
Recent American History | ||
History of Appalachia | ||
Cherokee History | ||
North Carolina History | ||
History of Africa | ||
East Asian History | ||
Middle East History | ||
The French Revolution Era | ||
Critical Thinking | ||
Cultural Studies | ||
Myth in Human Culture | ||
Introduction to Film | ||
Humanities I | ||
Humanities II | ||
Introduction to Journalism | ||
Writing for Mass Media | ||
Feature/Editorial Writing | ||
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Discrete Mathematics | ||
Precalculus Trigonometry | ||
Brief Calculus | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Linear Algebra | ||
Differential Equations | ||
Music Appreciation | ||
Fundamentals of Music | ||
Introduction to Jazz | ||
Music Theory I | ||
Music Theory II | ||
Music Composition | ||
Chorus I | ||
Chorus II | ||
Jazz Ensemble I | ||
Jazz Ensemble II | ||
Ensemble I | ||
Ensemble II | ||
Class Music I | ||
Class Music II | ||
Applied Music I | ||
Applied Music II | ||
Opera Production I | ||
Opera Production II | ||
History of Rock Music | ||
Opera and Musical Theatre | ||
Music Theory III | ||
Music Theory IV | ||
Chorus III | ||
Chorus IV | ||
Jazz Ensemble III | ||
Jazz Ensemble IV | ||
Ensemble III | ||
Ensemble IV | ||
Class Music III | ||
Class Music IV | ||
Big Band | ||
Applied Music III | ||
Applied Music IV | ||
Piano Pedagogy | ||
Music History I | ||
Music History II | ||
Opera Production III | ||
Opera Production IV | ||
Fit and Well for Life | ||
Physical Fitness I | ||
Aerobics I | ||
Weight Training I | ||
Walk, Jog, Run | ||
Yoga I | ||
Golf-Beginning | ||
Swimming-Beginning | ||
Kayaking-Basic | ||
Orienteering | ||
Backpacking | ||
Rock Climbing | ||
Philosophical Issues | ||
Western Philosophy I | ||
Introduction to Logic | ||
Introduction to Ethics | ||
Survey of Physical Science | ||
Conceptual Physics | ||
Conceptual Physics Lab | ||
College Physics I | ||
College Physics II | ||
General Physics I | ||
General Physics II | ||
Introduction to Political Science | ||
American Government | ||
Comparative Government | ||
International Relations | ||
General Psychology | ||
Forensic Psychology | ||
Psychology of Adjustment | ||
Social Psychology | ||
Developmental Psychology | ||
Abnormal Psychology | ||
World Religions | ||
Eastern Religions | ||
Introduction to Old Testament | ||
Introduction to New Testament | ||
Introduction to Sociology | ||
Sociology of the Family | ||
Social Problems | ||
Social Diversity | ||
Sociology of Gender | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Cultural Immersion | ||
Spanish Lab 1 | ||
Spanish Lab 2 | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Spanish Conversation | ||
Spanish Lab 3 | ||
Spanish Lab 4 | ||
English for Internationals I | ||
EFL Lab 1 | ||
English for Internationals II | ||
EFL Lab 2 | ||
Work-Based Learning I | ||
ACA 120 may be used as an optional 61st credit in this progam, but may not count toward the 60 credit total. | ||
Total Credits | 60 |
***Note: Prior to registering for ASL 112, ASL 211, or ASL 212, students who have taken an ASL course at another college or university and/or who have had two or more consecutive semesters lapse since taking ASL must take a departmental ASL placement test to ensure proper placement.
Associate in Arts in Teacher Preparation (A1010T)
The Associate in Arts in Teacher Preparation is for those individuals who want to teach in the humanities or social sciences. The AA in Teacher Preparation includes a Social Diversity course, along with the following education courses: Teaching and Learning for All, Foundations of Education, Literacy Development and Instruction, and Teacher Licensure Preparation. This degree is designed to provide seamless transfer to four-year institutions and aligns with opportunities for teacher licensure.
General Education Requirements | ||
ENG 111 | Writing and Inquiry | 3.0 |
ENG 112 | Writing and Research in the Disciplines | 3.0 |
COM 231 | Public Speaking | 3.0 |
SOC 225 | Social Diversity | 3.0 |
Take 6 credits from the following courses: | 6.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Theatre Appreciation | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Take 6 credits from the following courses from two different subjects: | 6.0 | |
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
American Government | ||
General Psychology | ||
Introduction to Sociology | ||
Take one of the following courses: | 3.0 | |
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Take 4.0 credits from the following courses: | 4.0 | |
Descriptive Astronomy | ||
Descriptive Astronomy Lab | ||
General Astronomy I | ||
General Astronomy I Lab | ||
Principles of Biology | ||
General Biology I | ||
General Chemistry I | ||
Geology | ||
Conceptual Physics | ||
Conceptual Physics Lab | ||
Take 14 credits from the following courses: | 14.0 | |
General Anthropology | ||
Cultural Anthropology | ||
Comparative Cultures | ||
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Survey of American Art | ||
Non-Western Art History | ||
Elementary ASL I | ||
Elementary ASL II | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
Introduction to Computers | ||
Introduction to Communication | ||
Intro to Interpersonal Communication | ||
Introduction to Intercultural Communication | ||
Public Speaking | ||
Dance Appreciation | ||
Theatre Appreciation | ||
Survey of Economics | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Literature-Based Research | ||
Professional Research & Reporting | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Western World Literature I | ||
Western World Literature II | ||
Elementary French I | ||
Elementary French II | ||
Intermediate French I | ||
Intermediate French II | ||
World Regional Geography | ||
Elementary German I | ||
Elementary German II | ||
Intermediate German I | ||
Intermediate German II | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
Cultural Studies | ||
Myth in Human Culture | ||
Humanities I | ||
Humanities II | ||
Music Appreciation | ||
Introduction to Jazz | ||
History of Rock Music | ||
Opera and Musical Theatre | ||
Philosophical Issues | ||
Western Philosophy I | ||
Introduction to Logic | ||
Introduction to Ethics | ||
Introduction to Political Science | ||
American Government | ||
Comparative Government | ||
General Psychology | ||
Social Psychology | ||
Developmental Psychology | ||
Abnormal Psychology | ||
World Religions | ||
Eastern Religions | ||
Introduction to Old Testament | ||
Introduction to New Testament | ||
Introduction to Sociology | ||
Sociology of the Family | ||
Social Problems | ||
Social Diversity | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Major Requirements | ||
ACA 122 | College Transfer Success | 1.0 |
EDU 187 | Teaching and Learning for All | 4.0 |
EDU 216 | Foundations of Education | 3.0 |
EDU 279 | Literacy Development and Instruction | 4.0 |
EDU 250 | Teacher Licensure Preparation | 3.0 |
Total Credits | 60 |
Associate in Arts (Dance Pathway) (A10100D)
General Education Requirements | ||
ENG 111 | Writing and Inquiry | 3.0 |
ENG 112 | Writing and Research in the Disciplines | 3.0 |
COM 231 | Public Speaking | 3.0 |
ACA 122 | College Transfer Success | 1.0 |
Take one class from the following: | 3.0 | |
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Take 3 credits from the following: | 3.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Theatre Appreciation | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Take 3 credits from the following courses: | 3.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Elementary ASL I | ||
Elementary ASL II | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
Introduction to Communication | ||
Intro to Interpersonal Communication | ||
Dance Appreciation | ||
Theatre Appreciation | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Western World Literature I | ||
Western World Literature II | ||
Elementary French I | ||
Elementary French II | ||
Intermediate French I | ||
Intermediate French II | ||
Elementary German I | ||
Elementary German II | ||
Intermediate German I | ||
Intermediate German II | ||
Myth in Human Culture | ||
Humanities I | ||
Humanities II | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
World Religions | ||
Eastern Religions | ||
Introduction to Old Testament | ||
Introduction to New Testament | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Take 3 credits from the following: | 3.0 | |
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
Take 6 credits from the following: | 6.0 | |
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
American Government | ||
General Psychology | ||
Introduction to Sociology | ||
Take 3 credits from the following: | 3.0 | |
General Anthropology | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
World Regional Geography | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
American Government | ||
General Psychology | ||
Introduction to Sociology | ||
Take 3 credits from the following: | 3.0 | |
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Take 4 credits from the following: | 4.0 | |
Descriptive Astronomy and Descriptive Astronomy Lab | ||
General Astronomy I and General Astronomy I Lab | ||
Principles of Biology | ||
General Biology I | ||
General Chemistry I | ||
Geology | ||
Conceptual Physics and Conceptual Physics Lab | ||
Take 8 credits from the following: | 8.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Elementary ASL I | ||
Elementary ASL II | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
Introduction to Communication | ||
Intro to Interpersonal Communication | ||
Dance Appreciation | ||
Theatre Appreciation | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Western World Literature I | ||
Western World Literature II | ||
Elementary French I | ||
Elementary French II | ||
Intermediate French I | ||
Intermediate French II | ||
Elementary German I | ||
Elementary German II | ||
Intermediate German I | ||
Intermediate German II | ||
Myth in Human Culture | ||
Humanities I | ||
Humanities II | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Western Philosophy I | ||
Introduction to Ethics | ||
World Religions | ||
Eastern Religions | ||
Introduction to Old Testament | ||
Introduction to New Testament | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
General Anthropology | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
World Regional Geography | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
American Government | ||
General Psychology | ||
Introduction to Sociology | ||
Quantitative Literacy | ||
Statistical Methods I | ||
Precalculus Algebra | ||
Precalculus Trigonometry | ||
Brief Calculus | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Descriptive Astronomy and Descriptive Astronomy Lab | ||
General Astronomy I and General Astronomy I Lab | ||
Principles of Biology | ||
General Biology I | ||
General Biology II | ||
General Chemistry I | ||
General Chemistry II | ||
Geology | ||
Conceptual Physics and Conceptual Physics Lab | ||
Major Requirements | ||
Take 14 credits from the following: | 14.0 | |
Ballet I | ||
Modern Dance I | ||
Ballet II | ||
Modern Dance II | ||
Intermediate Ballet I | ||
Intermediate Modern Dance I | ||
Choreography I | ||
Choreography II | ||
Dance Production | ||
Total Credits | 60 |
The following are suggested course plans if you would like to complete the Associate in Arts and transfer to a four-year school for a variety of majors. These plans are based on the program requirements of the 2022-2023 catalog. These are only recommendations — you may take courses in another order upon consultation with your advisor. These plans are based on you starting with college-level math and English courses, starting your program in the fall, and attending full-time. You can also follow these sequences if you attend part-time. Speak with an advisor about your plans and note that recommendations may vary depending on your intended transfer institution.
Course Sequences by Major:
Business major transfer suggested course sequence
Communications major transfer suggested course sequence
Computer science major transfer suggested course sequence
Criminal justice major transfer suggested course sequence
General transfer suggested course sequence
Journalism major transfer suggested course sequence
Nursing transfer suggested course sequence
Political science major transfer suggested course sequence
Psychology major transfer suggested course sequence
Sociology major transfer suggested course sequence
Teacher preparation/education major transfer: Associate in Arts suggested course sequence