Information Technology
The Information Technology (IT) curriculum prepares graduates for employment in a variety of technology fields, including software development, networking, cybersecurity, data analysis, virtualization, and web design.
Course work includes the development of a student’s ability to create, store, communicate, exchange, and use the information to solve technical issues related to information support and services, network systems, programming and software development, information security, and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies that rely on computer systems to design and manage information. The program incorporates the competencies of many industry-recognized certifications.
For specific information about potential positions and wages in information technology employment, visit the Central Piedmont Career Coach website.
Information Technology (A25590)
- Information Technology - Cloud & Networking Technologies (A25590CN)
- Information Technology - Cybersecurity (A25590CX)
- Information Technology - Data Analysis (A25590DA)
- Information Technology - Software Engineering (A25590SE)
- Information Technology - Technical Support (A25590TS)
Information Technology - Cloud & Networking Technologies (A25590CN)
| General Education Requirements | ||
| ENG 111 | Writing and Inquiry | 3.0 |
| Select 3.0 credits from the following courses: | 3.0 | |
| Writing and Research in the Disciplines | ||
| Public Speaking | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| General Psychology | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| World Civilizations I | ||
| American History I | ||
| American Government | ||
| Introduction to Sociology | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Introduction to Ethics | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Art Appreciation | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Algebra/Trigonometry I | ||
| Quantitative Literacy | ||
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Major Core Requirements | ||
| CIS 110 | Introduction to Computers | 3.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTS 115 | Information Systems Business Concepts | 3.0 |
| Major Other Requirements | ||
| ACA 122 | Transfer & Career Success | 1.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| NOS 120 | Linux Single User | 3.0 |
| NOS 220 | Linux Administration I | 3.0 |
| NOS 230 | Windows Administration I | 3.0 |
| NET 125 | Introduction to Networks | 3.0 |
| NET 126 | Switching and Routing | 3.0 |
| NET 225 | Enterprise Networking | 3.0 |
| NET 226 | Network Programmability | 3.0 |
| CTI 140 | Virtualization Concepts | 3.0 |
| CTI 141 | Cloud and Storage Concepts | 3.0 |
| CTI 260 | Data Center Troubleshooting | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| SEC 175 | Perimeter Defense | 3.0 |
| Technical Electives | ||
| Select 1.0 credits from the following courses: | 1.0 | |
| Linux Administration II | ||
| Network Vulnerabilities I | ||
| Computer Crime Investigation | ||
| Artificial Intelligence Fundamentals | ||
| Python Programming | ||
| Ethical Hacking With Python I | ||
| Introduction to Programming and Logic | ||
| Professional Practices in IT | ||
| Work-Based Learning I | ||
| Networking Capstone Project | ||
| Total Credits | 71 | |
Information Technology - Cybersecurity (A25590CX)
| General Education Requirements | ||
| ENG 111 | Writing and Inquiry | 3.0 |
| Select 3.0 credits from the following courses: | 3.0 | |
| Writing and Research in the Disciplines | ||
| Public Speaking | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| General Psychology | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| World Civilizations I | ||
| American History I | ||
| American Government | ||
| Introduction to Sociology | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Introduction to Ethics | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Art Appreciation | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Algebra/Trigonometry I | ||
| Quantitative Literacy | ||
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Major Core Requirements | ||
| CIS 110 | Introduction to Computers | 3.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTS 115 | Information Systems Business Concepts | 3.0 |
| Major Other Requirements | ||
| ACA 122 | Transfer & Career Success | 1.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| NOS 120 | Linux Single User | 3.0 |
| NET 125 | Introduction to Networks | 3.0 |
| NET 126 | Switching and Routing | 3.0 |
| CTI 140 | Virtualization Concepts | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| SEC 151 | Introduction to Protocol Analysis | 3.0 |
| CCT 121 | Computer Crime Investigation | 4.0 |
| CCT 250 | Network Vulnerabilities I | 3.0 |
| Program Career Tracks | 12.0 | |
| Digital Forensics | ||
| Python Programming | ||
| Data Recovery Techniques | ||
| Advanced Data Recovery | ||
| Cyber Crime Capstone Project | ||
| Red Team (Ethical Hacking and Penetration Testing) | ||
| Perimeter Defense | ||
| Ethical Hacking | ||
| Ethical Hacking With Python I | ||
| Ethical Hacking Tools | ||
| Blue Team (Network Defense and Security) | ||
| Perimeter Defense | ||
| Intrusion Detection | ||
| Network Programmability | ||
| Endpoint Detection and Response | ||
| Technical Electives | ||
| Select 1.0 credits from the following courses: | 1.0 | |
| Linux Administration I | ||
| Perimeter Defense | ||
| Ethical Hacking | ||
| Cloud and Storage Concepts | ||
| Data Center Troubleshooting | ||
| Artificial Intelligence Fundamentals | ||
| Python Programming | ||
| Ethical Hacking With Python I | ||
| Introduction to Programming and Logic | ||
| Work-Based Learning I | ||
| Cyber Crime Capstone Project | ||
| Total Credits | 72 | |
Information Technology - Data Analysis (A25590DA)
| General Education Requirements | ||
| ENG 111 | Writing and Inquiry | 3.0 |
| Select 3.0 credits from the following courses: | 3.0 | |
| Public Speaking | ||
| Writing and Research in the Disciplines | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| General Psychology | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| American Government | ||
| Introduction to Sociology | ||
| World Civilizations I | ||
| American History I | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Introduction to Ethics | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Art Appreciation | ||
| Select 4.0 credits from the following courses: | 4.0 | |
| Statistical Methods I | ||
| Technology Core Requirements | ||
| CIS 110 | Introduction to Computers | 3.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTS 115 | Information Systems Business Concepts | 3.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| Major Requirements | ||
| ACA 122 | Transfer & Career Success | 1.0 |
| CIS 115 | Introduction to Programming and Logic | 3.0 |
| CSC 154 | Software Development | 3.0 |
| CTS 118 | Is Professional Communications | 2.0 |
| CTS 240 | Project Management | 3.0 |
| WEB 110 | Web Development Fundamentals | 3.0 |
| DBA 120 | Database Programming I | 3.0 |
| CSC 121 | Python Programming | 3.0 |
| CTS 130 | Spreadsheet | 3.0 |
| Program Electives/Career Tracks | 12.0 | |
| Data Analysis | ||
| Spreadsheet Data Analysis | ||
| Introduction to Data Science Programming | ||
| SAS | ||
| Data Warehousing and Mining | ||
| Data Visualization | ||
| Introduction to Analytics | ||
| Data Visualization | ||
| SAS | ||
| Data Warehousing and Mining | ||
| Google IT Project Management and Analytics | ||
| Google Project Management I | ||
| Google Project Management II | ||
| Google Data Analytics I | ||
| Google Data Analytics II | ||
| Technical Electives | ||
| Select 1.0 credits from the following courses: | 1.0 | |
| Artificial Intelligence Fundamentals | ||
| Computer Ethics | ||
| Advanced Python Programming | ||
| Machine Learning Computation | ||
| Google Data Analytics I | ||
| Linux Single User | ||
| Cloud and Storage Concepts | ||
| Work-Based Learning I | ||
| Data Structure & Algorithms | ||
| Google Project Management I | ||
| Introduction to Analytics | ||
| Data Visualization | ||
| Total Credits | 71 | |
Information Technology - Software Engineering (A25590SE)
| General Education Requirements | ||
| ENG 111 | Writing and Inquiry | 3.0 |
| Select 3.0 credits from the following courses: | 3.0 | |
| Writing and Research in the Disciplines | ||
| Public Speaking | ||
| Select 4.0 credits from the following courses: | 4.0 | |
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Art Appreciation | ||
| Introduction to Ethics | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| World Civilizations I | ||
| American History I | ||
| American Government | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Technology Core Requirements | ||
| CIS 110 | Introduction to Computers | 3.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTS 115 | Information Systems Business Concepts | 3.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| Software Engineering Requirements | ||
| ACA 122 | Transfer & Career Success | 1.0 |
| CIS 115 | Introduction to Programming and Logic | 3.0 |
| CSC 154 | Software Development | 3.0 |
| CTS 118 | Is Professional Communications | 2.0 |
| CTS 240 | Project Management | 3.0 |
| WEB 110 | Web Development Fundamentals | 3.0 |
| DBA 120 | Database Programming I | 3.0 |
| Program Electives/Career Tracks | 18.0 | |
| Application Development | ||
| JAVA Programming | ||
| Advanced JAVA Programming | ||
| Data Structure & Algorithms | ||
| Server-Side Javascript | ||
| JAVA Enterprise Programs | ||
| Emerging Computer Prog Technologies | ||
| Full-Stack Programming | ||
| Python Programming | ||
| Advanced Python Programming | ||
| Web Markup and Scripting | ||
| Web Development Tools | ||
| Advanced Markup and Scripting | ||
| Database Driven Websites | ||
| Technical Electives | ||
| Select 1.0 credits from the following courses: | 1.0 | |
| Work-Based Learning I | ||
| Computer Ethics | ||
| Python Programming | ||
| Linux Single User | ||
| Cloud and Storage Concepts | ||
| Artificial Intelligence Fundamentals | ||
| Blockchain Fundamentals | ||
| Total Credits | 71 | |
Information Technology - Technical Support (A25590TS)
| General Education Requirements | ||
| ENG 111 | Writing and Inquiry | 3.0 |
| Select 3.0 credits from the following courses: | 3.0 | |
| Writing and Research in the Disciplines | ||
| Public Speaking | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| General Psychology | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| World Civilizations I | ||
| American History I | ||
| American Government | ||
| Introduction to Sociology | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Introduction to Ethics | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Art Appreciation | ||
| Select 3.0 credits from the following courses: | 3.0 | |
| Algebra/Trigonometry I | ||
| Quantitative Literacy | ||
| Statistical Methods I | ||
| Precalculus Algebra | ||
| Major Core Requirements | ||
| CIS 110 | Introduction to Computers | 3.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTS 115 | Information Systems Business Concepts | 3.0 |
| Major Other Requirements | ||
| ACA 122 | Transfer & Career Success | 1.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| CTS 155 | Tech Support Functions | 3.0 |
| CTS 250 | User Support & Software Evaluation | 3.0 |
| CTS 210 | Computer Ethics | 3.0 |
| CTS 288 | Professional Practices in IT | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| NOS 120 | Linux Single User | 3.0 |
| NOS 230 | Windows Administration I | 3.0 |
| NET 125 | Introduction to Networks | 3.0 |
| NET 126 | Switching and Routing | 3.0 |
| CTI 140 | Virtualization Concepts | 3.0 |
| CTI 141 | Cloud and Storage Concepts | 3.0 |
| SEC 175 | Perimeter Defense | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| Technical Electives | ||
| Select 1.0 credits from the following courses: | 1.0 | |
| Linux Administration II | ||
| Network Vulnerabilities I | ||
| Computer Crime Investigation | ||
| Artificial Intelligence Fundamentals | ||
| Python Programming | ||
| Ethical Hacking With Python I | ||
| Introduction to Programming and Logic | ||
| Work-Based Learning I | ||
| System Support Project | ||
| Total Credits | 71 | |
Information Technology Certificates (C25590)
- Information Technology Certificate Specialization in Information Technology Fundamentals (C25590-C3)
- Information Technology Certificate Specialization in Applied IT and AI Essentials (C25590-C4)
- Information Technology Certificate Specialization in Cybersecurity (C25590-60)
- Information Technology Certificate Specialization in Cybersecurity - Red Team (C25590-62)
- Information Technology Certificate Specialization in Cybersecurity - Blue Team (C25590-63)
- Information Technology Certificate Specialization in Cybersecurity - Purple Team (C25590-64)
- Information Technology Certificate Specialization in Data Analysis Fundamentals (C25590-50)
- Information Technology Certificate Specialization in Front-End Development Fundamentals (C25590-51)
- Information Technology Certificate Specialization in Google Analytics & Project Management (C25590-56)
- Information Technology Certificate Specialization in Java (C25590-52)
- Information Technology Certificate Specialization in Java Script (C25590-53)
- Information Technology Certificate Specialization in Python (C25590-54)
- Information Technology Certificate Specialization in Support Specialist (C25590-C5)
Information Technology Certificate Specialization in Information Technology Fundamentals (C25590-C3)
| Major Requirements | ||
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTS 115 | Information Systems Business Concepts | 3.0 |
| CIS 110 | Introduction to Computers | 3.0 |
| Total Credits | 12 | |
Information Technology Certificate Specialization in Applied IT and AI Essentials (C25590-C4)
| CTI 110 | Information Technology Foundations | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CSC 113 | Artificial Intelligence Fundamentals | 3.0 |
| CTS 210 | Computer Ethics | 3.0 |
| Total Credits | 18 | |
Information Technology Certificate Specialization in Cybersecurity (C25590-60)
| Major Requirements | ||
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| CCT 121 | Computer Crime Investigation | 4.0 |
| Total Credits | 16 | |
Information Technology Certificate Specialization in Cybersecurity - Red Team (C25590-62)
| CTI 120 | Network and Security Foundations | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| SEC 175 | Perimeter Defense | 3.0 |
| SEC 185 | Ethical Hacking | 3.0 |
| SEC 255 | Ethical Hacking Tools | 3.0 |
| Total Credits | 15 | |
Information Technology Certificate Specialization in Cybersecurity - Blue Team (C25590-63)
| CTI 120 | Network and Security Foundations | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| SEC 175 | Perimeter Defense | 3.0 |
| SEC 210 | Intrusion Detection | 3.0 |
| SEC 265 | Endpoint Detection and Response | 3.0 |
| Total Credits | 15 | |
Information Technology Certificate Specialization in Cybersecurity - Purple Team (C25590-64)
| CTI 120 | Network and Security Foundations | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| SEC 175 | Perimeter Defense | 3.0 |
| SEC 185 | Ethical Hacking | 3.0 |
| CCT 250 | Network Vulnerabilities I | 3.0 |
| SEC 210 | Intrusion Detection | 3.0 |
| Total Credits | 18 | |
Information Technology Certificate Specialization in Data Analysis Fundamentals (C25590-50)
| CTI 110 | Information Technology Foundations | 3.0 |
| CTS 130 | Spreadsheet | 3.0 |
| DBA 120 | Database Programming I | 3.0 |
| CTS 225 | Spreadsheet Data Analysis | 3.0 |
| Total Credits | 12 | |
Information Technology Certificate Specialization in Front-End Development Fundamentals (C25590-51)
| CTI 110 | Information Technology Foundations | 3.0 |
| CIS 115 | Introduction to Programming and Logic | 3.0 |
| WEB 110 | Web Development Fundamentals | 3.0 |
| WEB 140 | Web Development Tools | 3.0 |
| WEB 115 | Web Markup and Scripting | 3.0 |
| Total Credits | 15 | |
Information Technology Certificate Specialization in Google Analytics & Project Management (C25590-56)
| Major Requirements | ||
| CTS 137 | Google Project Management I | 3.0 |
| CTS 237 | Google Project Management II | 3.0 |
| DBA 118 | Google Data Analytics I | 3.0 |
| DBA 218 | Google Data Analytics II | 3.0 |
| Total Credits | 12 | |
Information Technology Certificate Specialization in Java (C25590-52)
| Major Requirements | ||
| CTI 110 | Information Technology Foundations | 3.0 |
| CIS 115 | Introduction to Programming and Logic | 3.0 |
| CSC 151 | JAVA Programming | 3.0 |
| CSC 249 | Data Structure & Algorithms | 3.0 |
| CSC 251 | Advanced JAVA Programming | 3.0 |
| Total Credits | 15 | |
Information Technology Certificate Specialization in JavaScript (C25590-53)
| Major Requirements | ||
| CTI 110 | Information Technology Foundations | 3.0 |
| CIS 115 | Introduction to Programming and Logic | 3.0 |
| WEB 110 | Web Development Fundamentals | 3.0 |
| WEB 115 | Web Markup and Scripting | 3.0 |
| CSC 174 | Server-Side Javascript | 3.0 |
| Total Credits | 15 | |
Information Technology Certificate Specialization in Python (C25590-54)
| Major Requirements | ||
| CTI 110 | Information Technology Foundations | 3.0 |
| CSC 154 | Software Development | 3.0 |
| CIS 115 | Introduction to Programming and Logic | 3.0 |
| CSC 121 | Python Programming | 3.0 |
| CSC 221 | Advanced Python Programming | 3.0 |
| Total Credits | 15 | |
Information Technology Certificate Specialization in Support Specialist (C25590-C5)
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTS 155 | Tech Support Functions | 3.0 |
| Total Credits | 12 | |
Information Technology Suggested Course Sequences
The following is the suggested plan for when to take each course to complete the Associate in Applied Science degree, based on the program requirements of the 2026-2027 catalog. This is only a recommendation — you may take courses in another order upon consultation with your advisor. This plan is based on you starting with college-level math and English courses, starting your program in the fall, and attending full-time. You can also follow this sequence if you attend part-time. Speak with your academic advisor about the plan and any questions. This program might also offer diplomas or certificates; visit the catalog or contact the program for details. Visit the Academic Advising page for instructions on locating your assigned advisor: https://www.cpcc.edu/academics/academic-advising
- Information Technology - Cloud & Networking Technologies (A25590CN)
- Information Technology - Cybersecurity (A25590CX)
- Information Technology - Data Analysis (A25590DA)
- Information Technology - Software Engineering (A25590SE)
- Information Technology - Technical Support (A25590TS)
Information Technology - Cloud & Networking Technologies (A25590CN)
| Term I | Credits | |
|---|---|---|
| ACA 122 | Transfer & Career Success | 1.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| CIS 110 | Introduction to Computers | 3.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| Credits | 13 | |
| Term II | ||
| CTS 115 | Information Systems Business Concepts | 3.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| MAT 121 | Algebra/Trigonometry I | 3.0 |
| CTI 140 | Virtualization Concepts | 3.0 |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 15 | |
| Term III | ||
| NOS 120 | Linux Single User | 3.0 |
| NOS 220 | Linux Administration I | 3.0 |
| NOS 230 | Windows Administration I | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| CTI 141 | Cloud and Storage Concepts | 3.0 |
| ENG 112 or COM 231 | Writing and Research in the Disciplines or Public Speaking | 3.0 |
| Credits | 18 | |
| Term IV | ||
| NET 125 | Introduction to Networks | 3.0 |
| NET 126 | Switching and Routing | 3.0 |
| CTI 260 | Data Center Troubleshooting | 3.0 |
| PSY 150 | General Psychology or Principles of Microeconomics or Principles of Macroeconomics or American Government or Introduction to Sociology | 3.0 |
| Credits | 12 | |
| Term V | ||
| PHI 240 | Introduction to Ethics or Music Appreciation or Art Appreciation or Critical Thinking | 3.0 |
| SEC 175 | Perimeter Defense | 3.0 |
| NET 225 | Enterprise Networking | 3.0 |
| NET 226 | Network Programmability | 3.0 |
| Technical Elective | 1.0 | |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 13 | |
| Total Credits | 71 | |
Information Technology - Cybersecurity (A25590CX)
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| MAT 143 | Quantitative Literacy or Statistical Methods I or Algebra/Trigonometry I or Precalculus Algebra | 3.0 |
| CIS 110 | Introduction to Computers | 3.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| Credits | 13 | |
| Term II | ||
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| NOS 120 | Linux Single User | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| PHI 240 | Introduction to Ethics or Music Appreciation or Art Appreciation or Critical Thinking | 3.0 |
| Credits | 15 | |
| Term III | ||
| NET 125 | Introduction to Networks | 3.0 |
| NET 126 | Switching and Routing | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| CTS 115 | Information Systems Business Concepts | 3.0 |
| PSY 150 | General Psychology or Principles of Microeconomics or Principles of Macroeconomics or American Government or Introduction to Sociology | 3.0 |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 15 | |
| Term IV | ||
| CCT 250 | Network Vulnerabilities I | 3.0 |
| SEC 151 | Introduction to Protocol Analysis | 3.0 |
| CCT 121 | Computer Crime Investigation | 4.0 |
| Career Pathway Course I | 3.0 | |
| Career Pathway Course II | 3.0 | |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 16 | |
| Term V | ||
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| CTI 140 | Virtualization Concepts | 3.0 |
| Technical Elective | 1.0 | |
| Career Pathway Course III | 3.0 | |
| Career Pathway Course IV | 3.0 | |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 13 | |
| Total Credits | 72 | |
Information Technology - Data Analysis (A25590DA)
| Term I | Credits | |
|---|---|---|
| ACA 122 | Transfer & Career Success | 1.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CIS 115 | Introduction to Programming and Logic | 3.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| CIS 110 | Introduction to Computers | 3.0 |
| Credits | 16 | |
| Term II | ||
| CTS 115 | Information Systems Business Concepts | 3.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| CSC 121 | Python Programming | 3.0 |
| MAT 152 | Statistical Methods I | 4.0 |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 16 | |
| Term III | ||
| COM 231 | Public Speaking or Writing and Research in the Disciplines or Literature-Based Research | 3.0 |
| CTS 130 | Spreadsheet | 3.0 |
| Humanities/Fine Arts | 3.0 | |
| CSC 154 | Software Development | 3.0 |
| Credits | 12 | |
| Term IV | ||
| WEB 110 | Web Development Fundamentals | 3.0 |
| DBA 120 | Database Programming I | 3.0 |
| CTS 118 | Is Professional Communications | 2.0 |
| Career Track Course I | 3.0 | |
| Career Track Course II | 3.0 | |
| Credits | 14 | |
| Term V | ||
| CTS 240 | Project Management | 3.0 |
| Career Track Course III | 3.0 | |
| Career Track Course IV | 3.0 | |
| Social/Behavioral Science Course | 3.0 | |
| Technical Elective | 1.0 | |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 13 | |
| Total Credits | 71 | |
Information Technology - Software Engineering (A25590SE)
| Term I | Credits | |
|---|---|---|
| ACA 122 | Transfer & Career Success | 1.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CIS 115 | Introduction to Programming and Logic | 3.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| Credits | 13 | |
| Term II | ||
| CTS 115 | Information Systems Business Concepts | 3.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| MAT 152 or MAT 171 | Statistical Methods I or Precalculus Algebra | 4.0 |
| Career Track Course I | 3.0 | |
| Credits | 16 | |
| Term III | ||
| ENG 112 | Writing and Research in the Disciplines or Literature-Based Research or Public Speaking | 3.0 |
| CIS 110 | Introduction to Computers | 3.0 |
| Humanities/Fine Arts | 3.0 | |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 9 | |
| Term IV | ||
| DBA 120 | Database Programming I | 3.0 |
| Career Track Course II | 3.0 | |
| WEB 110 | Web Development Fundamentals | 3.0 |
| CTS 240 | Project Management | 3.0 |
| CSC 154 | Software Development | 3.0 |
| CTS 118 | Is Professional Communications | 2.0 |
| Credits | 17 | |
| Term V | ||
| Social/Behavioral Sciences | 3.0 | |
| Technical Elective | 1.0 | |
| Career Track Course III | 3.0 | |
| Career Track Course IV | 3.0 | |
| Career Track Course V | 3.0 | |
| Career Track Course VI | 3.0 | |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 16 | |
| Total Credits | 71 | |
Information Technology - Technical Support (A25590TS)
| Term I | Credits | |
|---|---|---|
| ACA 122 | Transfer & Career Success | 1.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| CIS 110 | Introduction to Computers | 3.0 |
| CTI 110 | Information Technology Foundations | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| Credits | 13 | |
| Term II | ||
| CTS 115 | Information Systems Business Concepts | 3.0 |
| CTS 120 | Hardware/Software Support | 3.0 |
| NOS 110 | Operating Systems Concepts | 3.0 |
| SEC 110 | Security Concepts | 3.0 |
| MAT 121 | Algebra/Trigonometry I | 3.0 |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 15 | |
| Term III | ||
| CTS 155 | Tech Support Functions | 3.0 |
| NET 125 | Introduction to Networks | 3.0 |
| NET 126 | Switching and Routing | 3.0 |
| NOS 120 | Linux Single User | 3.0 |
| NOS 230 | Windows Administration I | 3.0 |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 15 | |
| Term IV | ||
| CTI 140 | Virtualization Concepts | 3.0 |
| CTI 141 | Cloud and Storage Concepts | 3.0 |
| PSY 150 | General Psychology or Principles of Microeconomics or Principles of Macroeconomics or American Government or Introduction to Sociology | 3.0 |
| ENG 112 or COM 231 | Writing and Research in the Disciplines or Public Speaking | 3.0 |
| Credits | 12 | |
| Term V | ||
| SEC 175 | Perimeter Defense | 3.0 |
| CTS 288 | Professional Practices in IT | 3.0 |
| CTS 210 | Computer Ethics | 3.0 |
| PHI 240 | Introduction to Ethics or Music Appreciation or Art Appreciation or Critical Thinking | 3.0 |
| CTS 250 | User Support & Software Evaluation | 3.0 |
| Technical Elective | 1.0 | |
| You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
| Credits | 16 | |
| Total Credits | 71 | |