Electronics Engineering Technology
Electronics Engineering Technology (A40200)
Degree Awarded
The Associate in Applied Science degree - Electronics Engineering Technology is awarded by the college upon completion of the program.
Program Accreditation
The Associate of Applied Science in Electronics Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, under the General Criteria and the Program Criteria for Electrical/Electronics(s) Engineering Technology and Similarly Named Programs.
How to Apply
Visit Get Started on the home page of the Central Piedmont website to apply.
Contact Information
If you are in this program or have questions about this program please contact our faculty for advising.
The Electronics Engineering Technology program is in the Engineering Technologies Division. For additional information, visit the Electronics Engineering Technology website or call the Engineering Technology Division at 704.330.6773.
| General Education Requirements | ||
| ENG 111 | Writing and Inquiry | 3.0 |
| Select one of the following: | 3.0 | |
| Introduction to Communication | ||
| Public Speaking | ||
| Writing and Research in the Disciplines | ||
| Literature-Based Research | ||
| Professional Research & Reporting | ||
| Select 1 of the following: | 3.0 | |
| Art Appreciation | ||
| Art History Survey I | ||
| Art History Survey II | ||
| Theatre Appreciation | ||
| Cultural Studies | ||
| Myth in Human Culture | ||
| Music Appreciation | ||
| Introduction to Jazz | ||
| Philosophical Issues | ||
| Introduction to Ethics | ||
| World Religions | ||
| Select 1 of the following: | 3.0 | |
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| World Civilizations I | ||
| World Civilizations II | ||
| American History I | ||
| American History II | ||
| General Psychology | ||
| American Government | ||
| Introduction to Sociology | ||
| MAT 171 | Precalculus Algebra | 4.0 |
| Major Requirements | ||
| ACA 122 | Transfer & Career Success | 1.0 |
| EGR 110 | Introduction to Engineering Technology | 2.0 |
| ELC 131 | Circuit Analysis I | 4.0 |
| ELN 133 | Digital Electronics | 4.0 |
| ELC 133 | Circuit Analysis II | 4.0 |
| ELN 131 | Analog Electronics I | 4.0 |
| ELN 232 | Introduction to Microprocessors | 4.0 |
| ELN 260 | Programmable Logic Controllers | 4.0 |
| CSC 134 | C++ Programming | 3.0 |
| MAT 172 | Precalculus Trigonometry | 4.0 |
| PHY 151 | College Physics I | 4.0 |
| or PHY 251 | General Physics I | |
| Track | 12.0-15.0 | |
| Total Credits | 66-69 | |
| Computer Track: | ||
| ELC 135 | Electrical Machines | 3.0 |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTI 130 | Operating Systems and Device Foundation | 6.0 |
| SEC 110 | Security Concepts | 3.0 |
| Total Credits | 15 | |
| Electrical Track: | ||
| ELC 135 | Electrical Machines | 3.0 |
| ELC 231 | Electric Power Systems | 4.0 |
| ELN 150 | Computer-Aided Drafting for Electronics | 2.0 |
| or EGR 120 | Engineering and Design Graphics | |
| ISC 112 | Industrial Safety | 2.0 |
| or WBL 112 | Work-Based Learning I | |
| PCI 170 | DAQ and Control | 4.0 |
| or PCI 173 | Programmable Systems | |
| or ELC 136 | Electrical Machines II | |
| Total Credits | 15 | |
| University Track: | ||
| PHY 152 | College Physics II | 4.0 |
| or PHY 252 | General Physics II | |
| Take 8.0 credits of the following: | 8.0 | |
| Calculus I | ||
| Calculus II | ||
| DAQ and Control | ||
| Total Credits | 12 | |
Electronic engineering Technology Certificates
Electronic Engineering Technology Certificate Specialization in Electronics Engineering Technology Pathway (C40200-C5)
| Major Requirements | ||
| ELC 131 | Circuit Analysis I | 4.0 |
| ELN 131 | Analog Electronics I | 4.0 |
| ELN 133 | Digital Electronics | 4.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| Total Credits | 16 | |
Electronics Engineering Technology Certificate Specialization in Automation Control (C40200-C6)
| Major Requirements | ||
| ELN 260 | Programmable Logic Controllers | 4.0 |
| ELC 135 | Electrical Machines | 3.0 |
| ELC 136 | Electrical Machines II | 4.0 |
| PCI 173 | Programmable Systems | 4.0 |
| Total Credits | 15 | |
Electronics Engineering Technology Suggested Course Sequence
The following is the suggested plan for when to take each course to complete the Associate in Applied Science degree, based on the program requirements of the 2026-2027 catalog. This is only a recommendation — you may take courses in another order upon consultation with your advisor. This plan is based on you starting with college-level math and English courses, starting your program in the fall, and attending full-time. You can also follow this sequence if you attend part-time. Speak with your academic advisor about the plan and any questions. This program might also offer diplomas or certificates; visit the catalog or contact the program for details. Visit the Academic Advising page for instructions on locating your assigned advisor: https://www.cpcc.edu/academics/academic-advising
Computer Track
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| ELC 131 | Circuit Analysis I | 4.0 |
| ELN 133 | Digital Electronics | 4.0 |
| EGR 110 | Introduction to Engineering Technology | 2.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| Credits | 18 | |
| Term II | ||
| COM 110 or ENG 112 | Introduction to Communication or Writing and Research in the Disciplines | 3.0 |
| MAT 172 | Precalculus Trigonometry | 4.0 |
| ELC 133 | Circuit Analysis II | 4.0 |
| ELN 260 | Programmable Logic Controllers | 4.0 |
| CSC 134 | C++ Programming | 3.0 |
| Credits | 18 | |
| Term III | ||
| Behavioral/Social Science | 3.0 | |
| PHY 151 | College Physics I | 4.0 |
| ELN 131 | Analog Electronics I | 4.0 |
| ELN 232 | Introduction to Microprocessors | 4.0 |
| ELC 135 | Electrical Machines | 3.0 |
| You may have completed program certificate C40200-C5. Confirm eligibility with your academic advisor. | ||
| Credits | 18 | |
| Term IV | ||
| Humanities/Fine Arts | 3.0 | |
| CTI 120 | Network and Security Foundations | 3.0 |
| CTI 130 | Operating Systems and Device Foundation | 6.0 |
| SEC 110 | Security Concepts | 3.0 |
| Credits | 15 | |
| Total Credits | 69 | |
Electrical Track
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| ELC 131 | Circuit Analysis I | 4.0 |
| ELN 133 | Digital Electronics | 4.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| EGR 110 | Introduction to Engineering Technology | 2.0 |
| Credits | 18 | |
| Term II | ||
| COM 110 or ENG 112 | Introduction to Communication or Writing and Research in the Disciplines | 3.0 |
| MAT 172 | Precalculus Trigonometry | 4.0 |
| ELC 133 | Circuit Analysis II | 4.0 |
| ELN 260 | Programmable Logic Controllers | 4.0 |
| CSC 134 | C++ Programming | 3.0 |
| Credits | 18 | |
| Term III | ||
| Behavioral/Social Science | 3.0 | |
| PHY 151 | College Physics I | 4.0 |
| ELN 131 | Analog Electronics I | 4.0 |
| ELN 232 | Introduction to Microprocessors | 4.0 |
| ELC 135 | Electrical Machines | 3.0 |
| You may have completed program certificate C40200-C5. Confirm eligibility with your academic advisor. | ||
| Credits | 18 | |
| Term IV | ||
| Humanities/Fine Arts | 3.0 | |
| ELN 150 or EGR 120 | Computer-Aided Drafting for Electronics or Engineering and Design Graphics | 2.0 |
| ELC 231 | Electric Power Systems | 4.0 |
| PCI 170 | DAQ and Control or Programmable Systems or Electrical Machines II | 4.0 |
| WBL 112 or ISC 112 | Work-Based Learning I or Industrial Safety | 2.0 |
| Credits | 15 | |
| Total Credits | 69 | |
University Track
| Term I | Credits | |
|---|---|---|
| ENG 111 | Writing and Inquiry | 3.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| ELC 131 | Circuit Analysis I | 4.0 |
| ELN 133 | Digital Electronics | 4.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| EGR 110 | Introduction to Engineering Technology | 2.0 |
| Credits | 18 | |
| Term II | ||
| COM 110 or ENG 112 | Introduction to Communication or Writing and Research in the Disciplines | 3.0 |
| MAT 172 | Precalculus Trigonometry | 4.0 |
| ELC 133 | Circuit Analysis II | 4.0 |
| ELN 260 | Programmable Logic Controllers | 4.0 |
| CSC 134 | C++ Programming | 3.0 |
| Credits | 18 | |
| Term III | ||
| PHY 151 or PHY 251 | College Physics I or General Physics I | 4.0 |
| ELN 131 | Analog Electronics I | 4.0 |
| ELN 232 | Introduction to Microprocessors | 4.0 |
| MAT 271 or MAT 272 | Calculus I or Calculus II | 4.0 |
| You may have completed program certificate C40200-C5. Confirm eligibility with your academic advisor. | ||
| Credits | 16 | |
| Term IV | ||
| Humanities/Fine Arts | 3.0 | |
| Behavioral/Social Science | 3.0 | |
| PHY 152 or PHY 252 | College Physics II or General Physics II | 4.0 |
| MAT 271 or PCI 170 | Calculus I or DAQ and Control | 4.0 |
| Credits | 14 | |
| Total Credits | 66 | |