Early Childhood Education
The Early Childhood Education program curriculum prepares individuals to work with children from infancy through middle childhood in diverse learning environments. Students combine learning theories with practice in actual settings with young children under the supervision of qualified teachers.
Coursework includes child growth and development, physical/nutritional needs of children, care and guidance of children, and communication skills with parents and children. Students foster the cognitive/language, physical/motor, social/emotional, and creative development of young children.
Graduates are prepared to plan and implement developmentally appropriate programs in early childhood settings. Employment opportunities include child development and child care programs, public and private schools, preschools, recreational centers, Head Start Programs, after school-age programs, and teacher assistants in K-3 classrooms.
For specific information about potential positions and wages in early childhood education employment, visit the Central Piedmont Career Coach website.
Early Childhood Education (A55220AS)
Degree Awarded
The Associate in Applied Science degree in Early Childhood Education is awarded by the college upon completing this program.
The Early Childhood program has three degree tracks:
- Professional Degree (A55220AS)
- Transfer Teacher Licensure Degree (A55220BK)
- Transfer Non-Licensure Degree (A55220NL)
Each of these degree tracks prepares students to work in early care and education programs with children ages 0-5 as lead teachers. Students completing the Teacher Transfer degree are additionally prepared to transfer to a 4-year program to complete a BA degree and receive Birth-Kindergarten licensure, which allows them to be a Lead Teacher in a public Pre-K classroom or enter the public school system as a Kindergarten teacher. Students completing the Non-licensure track are additionally prepared to transfer to a 4-year program to complete a BA that does not include teacher licensure.
Admissions
- Submit proof of high school graduation or equivalency.
- Complete an admissions application to Central Piedmont.
- Complete or waive placement tests. Students with appropriate transcripts or official score reports can waive placement testing by meeting with a Central Piedmont academic advisor.
- Consult with an academic advisor to declare program goals/major and contact the Early Childhood Education Program Advisor.
- Consult with an assigned Early Childhood Program Advisor about the next steps.
Program Accreditation
The Early Childhood Education Associate Degree program at Central Piedmont is accredited by the National Association for the Education of Young Children (NAEYC).
State Credentials
All Early Childhood courses may be applied for training/education hours required by the North Carolina Division of Child Development and Early Education (NCDCDEE). Courses are offered for North Carolina Early Childhood, School-Age and Administrative Credentials.
Four-Year Articulation Agreements
The Central Piedmont Early Childhood Education Program has articulation agreements with other North Carolina institutions allowing students transferring to those schools to be eligible to enroll in the following programs:
Students may transfer to any of the universities below to pursue the Bachelor Degree in Birth-Kindergarten Teaching with licensure option:
- Appalachian State University
- Catawba College
- East Carolina University
- Elizabeth City State University
- Fayetteville State University
- North Carolina Agricultural and Technical University
- North Carolina Central University
- University of North Carolina Charlotte
- University of North Carolina Greensboro
- University of North Carolina Pembroke
- University of North Carolina Wilmington
- Western Carolina University
- Winston-Salem State University
Students may transfer to any of the universities below to pursue a Bachelors Degree in Early Childhood Non-teaching without the option of licensure. Universities are listed below with corresponding Bachelor Degree title:
- Catawba College
- East Carolina University: Family and Community Services, Child Development Concentration
- Elizabeth City State University: Child, Family and Community
- Fayetteville State University: Birth-Kindergarten Non-Teaching
- North Carolina Agricultural and Technical University: Child Development and Family Studies
- North Carolina Central University: Family Consumer Sciences, Child Development and Family Relations Concentration
- University of North Carolina Greensboro: Early Care and Education
- Western Carolina University: Early Childhood
-
Winston-Salem State University: Early Intervention and Preschool Concentration or Business Optional Concentration
Students interested in transferring to higher education institutions should contact the admissions counselor at that individual school.
General Course Information
- Many courses have prerequisites or co-requisites; check the Courses section of this catalog for details.
- 100-level EDU courses (with the exception of EDU 119)
- 200-level EDU
- For courses with a lab, students must register for the lab section as well as the lecture section. Ex. EDU 280 Language and Literacy Experiences and EDU 280A Language and Literacy Lab.
- Students must have faculty permission to register for EDU 284.
Contact Information
The Early Childhood Education program is in the Education & Training Division. For more information, visit the Early Childhood webpage or call the Early Childhood Division at 704.330.4762. Email inquiries can be sent to EarlyChildhoodEducation@cpcc.edu.
General Education Requirements | ||
ENG 111 | Writing and Inquiry | 3.0 |
SOC 210 | Introduction to Sociology | 3.0 |
Take 3 credits from the following: | 3.0 | |
Introduction to Communication | ||
Public Speaking | ||
Writing and Research in the Disciplines | ||
Professional Research & Reporting | ||
MAT 143 | Quantitative Literacy | 3.0 |
or MAT 110 | Mathematical Measurement and Literacy | |
Select 3 credits of the following: | 3.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Theatre Appreciation | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Major Requirements | ||
ACA 122 | College Transfer Success | 1.0 |
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 131 | Child, Family, and Community | 3.0 |
EDU 146 | Child Guidance | 3.0 |
EDU 151 | Creative Activities | 3.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
EDU 221 | Children With Exceptionalities | 3.0 |
EDU 280 | Language and Literacy Experiences | 3.0 |
EDU 284 | Early Childhood Capstone Practicum | 4.0 |
EDU 144 | Child Development I | 3.0 |
EDU 145 | Child Development II | 3.0 |
EDU 234 | Infants, Toddlers, and Twos | 3.0 |
EDU 251 | Exploration Activities | 3.0 |
EDU 259 | Curriculum Planning | 3.0 |
EDU 151A | Creative Activities Lab | 1.0 |
EDU 280A | Literacy Experiences Lab | 1.0 |
EDU 251A | Exploration Activities Lab | 1.0 |
Select 5.0 credits from the following courses: | 5.0 | |
Social/Emotion/Behavior Development | ||
Healthy Lifestyles-Youth | ||
Trends and Policies in Early Childhood | ||
School-Age Development and Programs | ||
Early Childhood Administration I | ||
Early Childhood Administration II | ||
School-Age Program Administration | ||
Advanced Issues in Early Childhood Education | ||
Foundations of Education | ||
Teacher Licensure Preparation | ||
Observation and Assessment in Early Childhood Education | ||
Music and Movement for Children | ||
Active Play | ||
General Psychology | ||
Total Credits | 65 |
Early Childhood Education - Transfer Teacher Licensure Track (A55220BK)
General Education Requirements | ||
ENG 111 | Writing and Inquiry | 3.0 |
COM 231 | Public Speaking | 3.0 |
PSY 150 | General Psychology | 3.0 |
MAT 143 | Quantitative Literacy | 3.0 |
Select 3.0 credits from the following courses: | 3.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Theatre Appreciation | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Transfer Speciality Areas | ||
Select one of the following courses: | 3.0 | |
Writing and Research in the Disciplines | ||
Professional Research & Reporting | ||
Select one of the following courses: | 3.0 | |
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
American Government | ||
Introduction to Sociology | ||
Select one of the following courses: | 4.0 | |
Principles of Biology | ||
General Biology I | ||
Select 4.0 credits from the following courses: | 4.0 | |
Descriptive Astronomy and Descriptive Astronomy Lab | ||
General Astronomy I and General Astronomy I Lab | ||
General Chemistry I | ||
Geology | ||
Conceptual Physics and Conceptual Physics Lab | ||
Major Requirements | ||
ACA 122 | College Transfer Success | 1.0 |
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 131 | Child, Family, and Community | 3.0 |
EDU 144 | Child Development I | 3.0 |
EDU 145 | Child Development II | 3.0 |
EDU 146 | Child Guidance | 3.0 |
EDU 151 | Creative Activities | 3.0 |
EDU 151A | Creative Activities Lab | 1.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
EDU 221 | Children With Exceptionalities | 3.0 |
EDU 234 | Infants, Toddlers, and Twos | 3.0 |
EDU 280 | Language and Literacy Experiences | 3.0 |
EDU 280A | Literacy Experiences Lab | 1.0 |
EDU 284 | Early Childhood Capstone Practicum | 4.0 |
EDU 216 | Foundations of Education | 3.0 |
EDU 250 | Teacher Licensure Preparation | 3.0 |
Total Credits | 73 |
Early Childhood Education - Transfer Non-Licensure Track (A55220NL)
General Education Requirements | ||
ENG 111 | Writing and Inquiry | 3.0 |
COM 231 | Public Speaking | 3.0 |
MAT 143 | Quantitative Literacy | 3.0 |
PSY 150 | General Psychology | 3.0 |
Select 3.0 credits from the following courses: | 3.0 | |
Art Appreciation | ||
Art History Survey I | ||
Art History Survey II | ||
Theatre Appreciation | ||
Music Appreciation | ||
Introduction to Jazz | ||
Philosophical Issues | ||
Introduction to Ethics | ||
Transfer Speciality Areas | ||
Select one of the following courses: | 3.0 | |
Writing and Research in the Disciplines | ||
Professional Research & Reporting | ||
Select one of the following courses: | 3.0 | |
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
World Civilizations I | ||
World Civilizations II | ||
American History I | ||
American History II | ||
American Government | ||
Introduction to Sociology | ||
Select one of the following courses: | 4.0 | |
Principles of Biology | ||
General Biology I | ||
Take 4.0 credits from the following courses: | 4.0 | |
Descriptive Astronomy and Descriptive Astronomy Lab | ||
General Astronomy I and General Astronomy I Lab | ||
General Chemistry I | ||
Geology | ||
Conceptual Physics and Conceptual Physics Lab | ||
Major Requirements | ||
ACA 122 | College Transfer Success | 1.0 |
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 131 | Child, Family, and Community | 3.0 |
EDU 144 | Child Development I | 3.0 |
EDU 145 | Child Development II | 3.0 |
EDU 146 | Child Guidance | 3.0 |
EDU 151 | Creative Activities | 3.0 |
EDU 151A | Creative Activities Lab | 1.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
EDU 221 | Children With Exceptionalities | 3.0 |
EDU 234 | Infants, Toddlers, and Twos | 3.0 |
EDU 280 | Language and Literacy Experiences | 3.0 |
EDU 280A | Literacy Experiences Lab | 1.0 |
EDU 284 | Early Childhood Capstone Practicum | 4.0 |
EDU 261 | Early Childhood Administration I | 3.0 |
EDU 262 | Early Childhood Administration II | 3.0 |
Total Credits | 73 |
Early Childhood Education Certificates (C55220)
- Early Childhood Education Certificate (C55220-C4) Specialization in Beginnings in Early Childhood Education - For High School Juniors and Seniors Only
- School-Age Care Certificate (C55450)
- Infant/Toddler Care Certificate (C55290)
- Early Childhood Administration (C55850)
- Early Childhood Preschool (C55860)
Early Childhood Education Certificate Specialization in Beginnings in Early Childhood Education (For High School Juniors and Seniors Only) (C55220-C4)
Major Requirements | ||
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 144 | Child Development I | 3.0 |
EDU 146 | Child Guidance | 3.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
Total Credits | 13 |
School-Age Care Certificate (C55450)
Major Requirements | ||
EDU 131 | Child, Family, and Community | 3.0 |
EDU 158 | Healthy Lifestyles-Youth | 3.0 |
EDU 235 | School-Age Development and Programs | 3.0 |
EDU 263 | School-Age Program Administration | 2.0 |
EDU 146 | Child Guidance | 3.0 |
EDU 145 | Child Development II | 3.0 |
Total Credits | 17 |
Infant/Toddler Care Certificate (C55290)
Major Requirements | ||
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 144 | Child Development I | 3.0 |
EDU 131 | Child, Family, and Community | 3.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
EDU 234 | Infants, Toddlers, and Twos | 3.0 |
Total Credits | 16 |
Early Childhood Administration (C55850)
Major Requirements | ||
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 131 | Child, Family, and Community | 3.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
EDU 261 | Early Childhood Administration I | 3.0 |
EDU 262 | Early Childhood Administration II | 3.0 |
Total Credits | 16 |
Early Childhood Preschool (C55860)
Major Requirements | ||
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 131 | Child, Family, and Community | 3.0 |
EDU 145 | Child Development II | 3.0 |
EDU 146 | Child Guidance | 3.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
Total Credits | 16 |
Early Childhood Education Suggested Course Sequences
The following is the suggested plan for when to take each course to complete the Associate in Applied Science degree, based on the program requirements of the 2024-2025 catalog. This is only a recommendation — you may take courses in another order upon consultation with your advisor. This plan is based on you starting with college-level math and English courses, starting your program in the fall, and attending full-time. You can also follow this sequence if you attend part-time. Speak with your academic advisor about the plan and any questions. This program might also offer diplomas or certificates; visit the catalog or contact the program for details. Visit the Academic Advising page for instructions on locating your assigned advisor: https://www.cpcc.edu/academics/academic-advising
- Early Childhood Education (A55220AS)
- Early Childhood Education Birth-Kindergarten Transfer Teacher Licensure (A55220BK)
- Early Childhood Education Transfer Non-Licensure (A55220NL)
Early Childhood Education (A55220AS)
Term I | Credits | |
---|---|---|
ENG 111 | Writing and Inquiry | 3.0 |
ACA 122 | College Transfer Success | 1.0 |
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 144 | Child Development I | 3.0 |
EDU 151 | Creative Activities | 3.0 |
EDU 151A | Creative Activities Lab | 1.0 |
Credits | 15 | |
Term II | ||
EDU 145 | Child Development II | 3.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
EDU 146 | Child Guidance | 3.0 |
COM 110 | Introduction to Communication or Public Speaking or Writing and Research in the Disciplines or Professional Research & Reporting | 3.0 |
Credits | 12 | |
Term III | ||
EDU 131 | Child, Family, and Community | 3.0 |
EDU 221 | Children With Exceptionalities | 3.0 |
SOC 210 | Introduction to Sociology | 3.0 |
EDU 259 | Curriculum Planning or Exploration Activities and Exploration Activities Lab | 3.0 |
You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
Credits | 12 | |
Term IV | ||
EDU 280 | Language and Literacy Experiences | 3.0 |
EDU 280A | Literacy Experiences Lab | 1.0 |
EDU 234 | Infants, Toddlers, and Twos | 3.0 |
MAT 110 or MAT 143 | Mathematical Measurement and Literacy or Quantitative Literacy | 3.0 |
EDU 259 | Curriculum Planning or Exploration Activities and Exploration Activities Lab | 3.0 |
You may have completed program certificate C55290. Confirm eligibility with your academic advisor. | ||
Credits | 13 | |
Term V | ||
EDU 284 | Early Childhood Capstone Practicum | 4.0 |
Humanities/Fine Arts | 3.0 | |
EDU Elective | 3.0 | |
EDU Elective | 2.0 | |
Credits | 12 | |
Total Credits | 64 |
Early Childhood Education - Transfer Teacher Licensure Track (A55220BK)
Term I | Credits | |
---|---|---|
ENG 111 | Writing and Inquiry | 3.0 |
ACA 122 | College Transfer Success | 1.0 |
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 144 | Child Development I | 3.0 |
EDU 151 | Creative Activities | 3.0 |
EDU 151A | Creative Activities Lab | 1.0 |
Credits | 15 | |
Term II | ||
EDU 145 | Child Development II | 3.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
EDU 146 | Child Guidance | 3.0 |
ENG 112 | Writing and Research in the Disciplines | 3.0 |
BIO 110 or BIO 111 | Principles of Biology or General Biology I | 4.0 |
Credits | 16 | |
Term III | ||
EDU 131 | Child, Family, and Community | 3.0 |
EDU 221 | Children With Exceptionalities | 3.0 |
PSY 150 | General Psychology | 3.0 |
COM 231 | Public Speaking | 3.0 |
SOC 210 | Introduction to Sociology | 3.0 |
You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
Credits | 15 | |
Term IV | ||
EDU 280 | Language and Literacy Experiences | 3.0 |
EDU 280A | Literacy Experiences Lab | 1.0 |
EDU 234 | Infants, Toddlers, and Twos | 3.0 |
MAT 143 | Quantitative Literacy | 3.0 |
Natural Science | 4.0 | |
You may have completed program certificate C55290. Confirm eligibility with your academic advisor. | ||
Credits | 14 | |
Term V | ||
EDU 284 | Early Childhood Capstone Practicum | 4.0 |
Humanities/Fine Arts | 3.0 | |
EDU 250 | Teacher Licensure Preparation | 3.0 |
EDU 216 | Foundations of Education | 3.0 |
Credits | 13 | |
Total Credits | 73 |
Early Childhood Education - Transfer Non-Licensure Track (A55220NL)
Term I | Credits | |
---|---|---|
ENG 111 | Writing and Inquiry | 3.0 |
ACA 122 | College Transfer Success | 1.0 |
EDU 119 | Introduction to Early Childhood Education | 4.0 |
EDU 144 | Child Development I | 3.0 |
EDU 151 | Creative Activities | 3.0 |
EDU 151A | Creative Activities Lab | 1.0 |
Credits | 15 | |
Term II | ||
EDU 145 | Child Development II | 3.0 |
EDU 153 | Health, Safety and Nutrition | 3.0 |
EDU 146 | Child Guidance | 3.0 |
ENG 112 | Writing and Research in the Disciplines | 3.0 |
BIO 110 or BIO 111 | Principles of Biology or General Biology I | 4.0 |
Credits | 16 | |
Term III | ||
EDU 131 | Child, Family, and Community | 3.0 |
EDU 221 | Children With Exceptionalities | 3.0 |
PSY 150 | General Psychology | 3.0 |
COM 231 | Public Speaking | 3.0 |
SOC 210 | Introduction to Sociology | 3.0 |
You may have completed a program certificate(s). Confirm eligibility with your academic advisor. | ||
Credits | 15 | |
Term IV | ||
EDU 280 | Language and Literacy Experiences | 3.0 |
EDU 280A | Literacy Experiences Lab | 1.0 |
EDU 234 | Infants, Toddlers, and Twos | 3.0 |
MAT 143 | Quantitative Literacy | 3.0 |
Natural Science | 4.0 | |
You may have completed program certificate C55290. Confirm eligibility with your academic advisor. | ||
Credits | 14 | |
Term V | ||
EDU 284 | Early Childhood Capstone Practicum | 4.0 |
Humanities/Fine Arts | 3.0 | |
EDU 261 | Early Childhood Administration I | 3.0 |
EDU 262 | Early Childhood Administration II | 3.0 |
You may have completed program certificate C55850. Confirm eligibility with your academic advisor. | ||
Credits | 13 | |
Total Credits | 73 |