College-Level Examination Program (CLEP)
Central Piedmont Community College is a national test center for administering computer-based CLEP exams. Central Piedmont students, as well as the general public, may take CLEP exams. The examinations are administered by appointment at the Central Piedmont Central Campus Testing Center. Advance registration is required. Applicants may register online on the Testing and Assessment Center Web page or call 704.330.6886 for additional information.
Central Piedmont students who perform satisfactorily on CLEP exams receive a grade of “X.” The “X” grade carries no quality points, but credit hours are awarded identical to the number normally assigned to that course at Central Piedmont. Each academic department is responsible for determining the maximum CLEP credit awarded within its program(s). CLEP credit is based on the policy in place when the exam is completed. Students are encouraged to verify all CLEP requirements, including transferability, before taking a CLEP exam. CLEP fees and policies are subject to change.
Central Piedmont Community College grants CLEP credit according to the following guidelines:
Examination | Credit Granting Score | Credits Granted* (Sem. Hrs.) | Equivalent CPCC Course(s) |
---|---|---|---|
Accounting, Financial | 50 | 4 | ACC 120 |
Algebra, College | 50 | 4 | MAT 171 |
American Government | 50 | 3* | POL 120 |
American Literature | 50 | 6* | ENG 231, ENG 232 |
Biology** | 50 | 4 | BIO 110 |
Business Law, Introductory | 50 | 3* | BUS 115 |
Calculus | 50 | 4* | MAT 271 |
Chemistry*** | 50 | 4 | CHM 151 |
College Composition | 50 | 3 | ENG 111 |
College Mathematics | 50 | 3* | MAT 110 |
English Literature | 50 | 6 | ENG 241, ENG 242 |
French, Level I | 50 | 6* | FRE 111, FRE 112 |
French, Level II | 59 | 12 | FRE 111, FRE 112 & FRE 211, FRE 212 |
German, Level I | 50 | 6* | GER 111, GER 112 |
German, Level II | 60 | 12 | GER 111, GER 112 & GER 211, GER 212 |
History of the U.S. I: Early Colonization to 1877 | 50 | 3* | HIS 131 |
History of the U.S. II: 1865 to the Present | 50 | 3* | HIS 132 |
Human Growth and Development | 50 | 3* | PSY 241 |
Humanities | 50 | 6 | HUM 211, HUM 212 |
Macroeconomics, Principles of | 50 | 3* | ECO 252 |
Management, Principles of | 50 | 3* | BUS 137 |
Marketing, Principles of | 50 | 3* | MKT 120 |
Microeconomics, Principles of | 50 | 3* | ECO 251 |
Natural Sciences | 50 | 3 | PHY 110 |
Precalculus | 50 | 4 | MAT 175 |
Psychology, Introductory | 50 | 3* | PSY 150 |
Sociology, Introductory | 50 | 3* | SOC 210 |
Spanish, Level I | 50 | 6* | SPA 111, SPA 112 |
Spanish, Level II | 63 | 12 | SPA 111, SPA 112 & SPA 211, SPA 212 |
- *
Recommended by the American Council on Education (ACE)
- **
Subject to satisfactory performance in any other laboratory science course at CPCC
- ***
Subject to completion of CHM 152 with a minimum grade of “C”