International Baccalaureate Course Credit Guidelines
Score of 4 | Score of 5 | Score of 6 or 7 | ||||
---|---|---|---|---|---|---|
IB Exam | Cr. Hrs | CPCC Courses | Cr. Hrs | CPCC Courses | Cr. Hrs | CPCC Courses |
English HL | No Credit | 6 | ENG 111, ENG 113 | 6 | ENG 111, ENG 113 | |
Mathematical Studies SL | No Credit | 3 | MAT 165* | 3 | MAT 165* | |
Mathematical Studies SL | No Credit | 4 | MAT 271 | 4 | MAT 271 | |
Mathematical Studies HL | No Credit | 8 | MAT 271, MAT 272 | 8 | MAT 271, MAT 272 | |
Biology HL | No Credit | 4 | BIO 110 or BIO 111 or BIO 120 | 4 | BIO 111, BIO 112 or BIO 120, BIO 130 | |
Chemistry HL | No Credit | 8 | CHM 151, CHM 152 | 8 | CHM 151, CHM 152 | |
Geography HL | No Credit | 3 | GEO 111 | 3 | GEO 111 | |
The Americas HL | No Credit | 6 | HIS 131, HIS 132 | 6 | HIS 131, HIS 132 | |
Twentieth Century World | No Credit | 3 | HIS 165 | 3 | HIS 165 | |
French HL | 4 | FRE 112, FRE 182 | 8 | FRE 112, FRE 182, FRE 211, FRE 281 | 12 | FRE 112, FRE 182, FRE 211, FRE 281, FRE 212, FRE 282 |
German HL | 4 | GER 112, GER 182 | 8 | GER 112, GER 182, GER 211, GER 281 | 12 | GER 112, GER 182, GER 211, GER 281 GER 212 GER 282 |
Spanish HL | 4 | SPA 112, SPA 182 | 8 | SPA 112, SPA 182, SPA 211, SPA 281 | 12 | SPA 112, SPA 182, SPA 211, SPA 281 SPA 212 SPA 282 |
Economics HL | No Credit | 6 | ECO 251, ECO 252 | 6 | ECO 251, ECO 252 | |
Computer Studies | No Credit | 4 | CSC 120 | 4 | CSC 120 | |
Art & Design | No Credit | No Credit | No Credit | |||
Psychology | No Credit | 3 | PSY 150 | 3 | PSY 150 |
- *
MAT165 Finite Math-in Common Course Library, not currently taught at Central Piedmont.