Information Technology
The Information Technology (IT) curriculum prepares graduates for employment in a variety of technology fields, including software development, networking, cybersecurity, data analysis, virtualization, and web design.
Course work includes the development of a student’s ability to create, store, communicate, exchange, and use the information to solve technical issues related to information support and services, network systems, programming and software development, information security, and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies that rely on computer systems to design and manage information. The program incorporates the competencies of many industry-recognized certifications.
For specific information about potential positions and wages in information technology employment, visit the Central Piedmont Career Coach website.
Information Technology (A25590)
- Information Technology - Application Development & Data Analysis (A25590AD)
- Information Technology - Network Management & Cybersecurity (A25590NM)
INFORMATION TECHNOLOGY - APPLICATION DEVELOPMENT & DATA ANALYSIS (A25590AD)
General Education Requirements | ||
ENG 111 | Writing and Inquiry | 3.0 |
ENG 112 | Writing and Research in the Disciplines | 3.0 |
or COM 231 | Public Speaking | |
or ENG 113 | Literature-Based Research | |
or ENG 114 | Professional Research & Reporting | |
MAT 152 | Statistical Methods I | 4.0 |
or MAT 171 | Precalculus Algebra | |
ART 111 | Art Appreciation | 3.0 |
or ART 114 | Art History Survey I | |
or ART 115 | Art History Survey II | |
or PHI 215 | Philosophical Issues | |
or PHI 240 | Introduction to Ethics | |
or DRA 111 | Theatre Appreciation | |
or ENG 231 | American Literature I | |
or ENG 232 | American Literature II | |
or MUS 110 | Music Appreciation | |
or MUS 112 | Introduction to Jazz | |
ECO 251 | Principles of Microeconomics | 3.0 |
or ECO 252 | Principles of Macroeconomics | |
or HIS 111 | World Civilizations I | |
or HIS 112 | World Civilizations II | |
or HIS 131 | American History I | |
or HIS 132 | American History II | |
or POL 120 | American Government | |
or PSY 150 | General Psychology | |
or SOC 210 | Introduction to Sociology | |
Major Core Requirements | ||
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CTI 120 | Network and Security Foundation | 3.0 |
CTI 130 | Operating Systems and Device Foundation | 6.0 |
CTS 115 | Information Systems Business Concepts | 3.0 |
Application Development Requiements | ||
ACA 122 | College Transfer Success | 1.0 |
CIS 110 | Introduction to Computers | 3.0 |
CIS 115 | Introduction to Programming and Logic | 3.0 |
CSC 121 | Python Programming | 3.0 |
CSC 154 | Software Development | 3.0 |
CTS 118 | Is Professional Communications | 2.0 |
CTS 240 | Project Management | 3.0 |
DBA 120 | Database Programming I | 3.0 |
WEB 110 | Web Development Fundamentals | 3.0 |
Program Electives/Career Tracks | 15.0 | |
Data Analysis | ||
Spreadsheet | ||
Spreadsheet Data Analysis | ||
Introduction to Data Science Programming | ||
SAS | ||
Data Warehousing and Mining | ||
Full Stack Programming | ||
Web Markup and Scripting | ||
Web Development Tools | ||
Advanced Python Programming | ||
Advanced Markup and Scripting | ||
Database Driven Websites | ||
Application and Software Development | ||
JAVA Programming | ||
Advanced JAVA Programming | ||
Server-Side Javascript | ||
JAVA Enterprise Programs | ||
Emerging Computer Prog Technologies | ||
Technical Elective | ||
Select 3 credits from the following courses: | 3.0 | |
Data Structure & Algorithms | ||
or CTI 141 | Cloud and Storage Concepts | |
or CTI 260 | Data Center Troubleshooting | |
or CTI 270 | Data Center Design and Problem Resolution | |
or WBL 111 | Work-Based Learning I | |
or WBL 121 | Work-Based Learning II | |
or WBL 131 | Work-Based Learning III | |
Total Credits | 73 |
INFORMATION TECHNOLOGY - NETWORK MANAGEMENT & CYBERSECURTY (A25590NM)
General Education Requirements | ||
ENG 111 | Writing and Inquiry | 3.0 |
ENG 112 | Writing and Research in the Disciplines | 3.0 |
or COM 231 | Public Speaking | |
or ENG 113 | Literature-Based Research | |
or ENG 114 | Professional Research & Reporting | |
MAT 143 | Quantitative Literacy | 3.0 |
or MAT 121 | Algebra/Trigonometry I | |
or MAT 152 | Statistical Methods I | |
or MAT 171 | Precalculus Algebra | |
ART 111 | Art Appreciation | 3.0 |
or ART 114 | Art History Survey I | |
or ART 115 | Art History Survey II | |
or PHI 215 | Philosophical Issues | |
or PHI 240 | Introduction to Ethics | |
or DRA 111 | Theatre Appreciation | |
or ENG 231 | American Literature I | |
or ENG 232 | American Literature II | |
or MUS 110 | Music Appreciation | |
or MUS 112 | Introduction to Jazz | |
ECO 251 | Principles of Microeconomics | 3.0 |
or ECO 252 | Principles of Macroeconomics | |
or HIS 111 | World Civilizations I | |
or HIS 112 | World Civilizations II | |
or HIS 131 | American History I | |
or HIS 132 | American History II | |
or POL 120 | American Government | |
or PSY 150 | General Psychology | |
or SOC 210 | Introduction to Sociology | |
Major Core Requirements | ||
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CTI 120 | Network and Security Foundation | 3.0 |
CTI 130 | Operating Systems and Device Foundation | 6.0 |
CTS 115 | Information Systems Business Concepts | 3.0 |
Networking and Security Core Requirements | ||
ACA 122 | College Transfer Success | 1.0 |
CCT 121 | Computer Crime Investigation | 4.0 |
CTI 140 | Virtualization Concepts | 3.0 |
NET 125 | Introduction to Networks | 3.0 |
NET 126 | Switching and Routing | 3.0 |
NOS 120 | Linux/UNIX Single User | 3.0 |
NOS 130 | Windows Single User | 3.0 |
SEC 110 | Security Concepts | 3.0 |
SEC 151 | Introduction to Protocol Analysis | 3.0 |
Program Electives/Career Tracks | 12.0 | |
Cybersecurity Track | ||
Data Recovery Techniques | ||
Advanced Data Recovery | ||
Python Programming | ||
Advanced Protocol Analysis | ||
Network Management Track | ||
Enterprise Networking | ||
Windows Administration I | ||
Windows Administration II | ||
Networking Project | ||
Cloud and Virtualization Track | ||
Virtualization Administration I | ||
Virtualization Administration II | ||
Data Center Troubleshooting | ||
Data Center Design and Problem Resolution | ||
Technical Electives | ||
Select 3 credits from the following courses: | 3.0 | |
Cloud and Storage Concepts | ||
or NOS 232 | Windows Administration III | |
or NOS 220 | Linux/Unix Administration I | |
Work-Based Learning I | ||
Work-Based Learning II | ||
Work-Based Learning III | ||
Total Credits | 71 |
Information Technology Certificates (C25590)
- Information Technology Certificate Specialization in Information Technology Fundamentals (C25590-C3)
- Information Technology Certificate Specialization in Data Analysis Fundamentals (C25590-50)
- Information Technology Certificate Specialization in Front-End Development Fundamentals (C25590-51)
- Information Technology Certificate Specialization in Java (C25590-52)
- Information Technology Certificate Specialization in Java Script (C25590-53)
- Information Technology Certificate Specialization in Python (C25590-54)
- Information Technology Certificate Specialization in Cyber Security (C25590-60)
Information Technology Certificate Specialization in Information Technology Fundamentals (C25590-C3)
Major Requirements | ||
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CTI 120 | Network and Security Foundation | 3.0 |
CTI 130 | Operating Systems and Device Foundation | 6.0 |
CTS 115 | Information Systems Business Concepts | 3.0 |
CIS 110 | Introduction to Computers | 3.0 |
Total Credits | 18 |
Information Technology Certificate Specialization in Data Analysis Fundamentals (C25590-50)
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CTS 130 | Spreadsheet | 3.0 |
DBA 120 | Database Programming I | 3.0 |
CTS 225 | Spreadsheet Data Analysis | 3.0 |
Total Credits | 12 |
Information Technology Certificate Specialization in Front-End Development Fundamentals (C25590-51)
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CIS 115 | Introduction to Programming and Logic | 3.0 |
WEB 110 | Web Development Fundamentals | 3.0 |
WEB 140 | Web Development Tools | 3.0 |
WEB 115 | Web Markup and Scripting | 3.0 |
Total Credits | 15 |
Information Technology Certificate Specialization in Java (C25590-52)
Major Requirements | ||
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CIS 115 | Introduction to Programming and Logic | 3.0 |
CSC 151 | JAVA Programming | 3.0 |
CSC 249 | Data Structure & Algorithms | 3.0 |
CSC 251 | Advanced JAVA Programming | 3.0 |
Total Credits | 15 |
Information Technology Certificate Specialization in JavaScript (C25590-53)
Major Requirements | ||
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CIS 115 | Introduction to Programming and Logic | 3.0 |
WEB 110 | Web Development Fundamentals | 3.0 |
WEB 115 | Web Markup and Scripting | 3.0 |
CSC 174 | Server-Side Javascript | 3.0 |
Total Credits | 15 |
Information Technology Certificate Specialization in Python (C25590-54)
Major Requirements | ||
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CSC 154 | Software Development | 3.0 |
CIS 115 | Introduction to Programming and Logic | 3.0 |
CSC 121 | Python Programming | 3.0 |
CSC 221 | Advanced Python Programming | 3.0 |
Total Credits | 15 |
Information Technology Certificate Specialization in Cyber Security (C25590-60)
Major Requirements | ||
CTI 120 | Network and Security Foundation | 3.0 |
CTI 130 | Operating Systems and Device Foundation | 6.0 |
SEC 110 | Security Concepts | 3.0 |
CCT 121 | Computer Crime Investigation | 4.0 |
Total Credits | 16 |
Information Technology Suggested Course Sequences
The following is the suggested plan for when to take each course to complete the Associate in Applied Science degree, based on the program requirements of the 2024-2025 catalog. This is only a recommendation — you may take courses in another order upon consultation with your advisor. This plan is based on you starting with college-level math and English courses, starting your program in the fall, and attending full-time. You can also follow this sequence if you attend part-time. Speak with your academic advisor about the plan and any questions. This program might also offer diplomas or certificates; visit the catalog or contact the program for details. Visit the Academic Advising page for instructions on locating your assigned advisor: https://www.cpcc.edu/academics/academic-advising
- Information Technology - Application Development & Data Analysis (A25590AD)
- Information Technology - Network Management & Cybersecurity (A25590NM)
Information Technology - Application Development & Data Analysis (A25590AD)
Term I | Credits | |
---|---|---|
ACA 122 | College Transfer Success | 1.0 |
CIS 115 | Introduction to Programming and Logic | 3.0 |
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CTI 120 | Network and Security Foundation | 3.0 |
CTS 115 | Information Systems Business Concepts | 3.0 |
Credits | 13 | |
Term II | ||
Humanities/Fine Arts | 3.0 | |
CSC 121 | Python Programming | 3.0 |
CSC 154 | Software Development | 3.0 |
ENG 111 | Writing and Inquiry | 3.0 |
WEB 110 | Web Development Fundamentals | 3.0 |
Credits | 15 | |
Term III | ||
CIS 110 | Introduction to Computers | 3.0 |
CTI 130 | Operating Systems and Device Foundation | 6.0 |
ENG 112 | Writing and Research in the Disciplines or Public Speaking or Literature-Based Research or Professional Research & Reporting | 3.0 |
MAT 152 or MAT 171 | Statistical Methods I or Precalculus Algebra | 4.0 |
Credits | 16 | |
Term IV | ||
CTS 240 | Project Management | 3.0 |
Career Track Course 1 | 3.0 | |
Career Track Course 2 | 3.0 | |
DBA 120 | Database Programming I | 3.0 |
Technical Elective | 3.0 | |
Credits | 15 | |
Term V | ||
CTS 118 | Is Professional Communications | 2.0 |
Career Track Course 3 | 3.0 | |
Career Track Course 4 | 3.0 | |
Career Track Course 5 | 3.0 | |
Behavioral/Social Science | 3.0 | |
Credits | 14 | |
Total Credits | 73 |
Information Technology - Network Management & Cybersecurity (A25590NM)
Term I | Credits | |
---|---|---|
ACA 122 | College Transfer Success | 1.0 |
CTI 110 | Web, Programming, and Database Foundation | 3.0 |
CTI 120 | Network and Security Foundation | 3.0 |
CTI 130 | Operating Systems and Device Foundation | 6.0 |
CTS 115 | Information Systems Business Concepts | 3.0 |
Credits | 16 | |
Term II | ||
CCT 121 | Computer Crime Investigation | 4.0 |
CTI 140 | Virtualization Concepts | 3.0 |
ENG 111 | Writing and Inquiry | 3.0 |
NOS 130 | Windows Single User | 3.0 |
SEC 110 | Security Concepts | 3.0 |
Credits | 16 | |
Term III | ||
ENG 112 | Writing and Research in the Disciplines or Public Speaking or Literature-Based Research or Professional Research & Reporting | 3.0 |
MAT 143 | Quantitative Literacy or Algebra/Trigonometry I or Statistical Methods I or Precalculus Algebra | 3.0 |
NET 125 | Introduction to Networks | 3.0 |
NOS 120 | Linux/UNIX Single User | 3.0 |
Credits | 12 | |
Term IV | ||
NET 126 | Switching and Routing | 3.0 |
Career Track Course 1 | 3.0 | |
Career Track Course 2 | 3.0 | |
Technical Elective | 3.0 | |
SEC 151 | Introduction to Protocol Analysis | 3.0 |
Credits | 15 | |
Term V | ||
Career Track Course 3 | 3.0 | |
Career Track Course 4 | 3.0 | |
Behavioral/Social Science | 3.0 | |
Humanities/Fine Arts | 3.0 | |
Credits | 12 | |
Total Credits | 71 |