The Architectural Technology curriculum prepares individuals to apply architectural design skills and technical knowledge to architecture, construction, engineering, interior architecture, facility management, architectural visualization and other associated professions.
Course work for our programs includes instruction in architectural design drawing, and presentation techniques. Students can expect their courses to cover the topics such as Building Information Modeling (BIM), and other 2D and 3D software, construction materials and methods, architectural history, sustainability, and other relevant topics within the industry. The architectural technology associate's degree can be completed 100% online.
Graduates of this pathway should qualify for entry-level jobs with various options to grow and advance their career. Students also have the opportunity to further their studies at a NAAM accredited institution in pursuit of professional licensure. Transfer agreements are established with UNC Charlotte with advanced standing. Upon successful completion, The Associate of Applied Science Degree - Architectural Technology is awarded by the college.
For specific information about potential positions and wages in architecture, visit the Central Piedmont Career Coach website.
Architectural Technology (A40100)
Degree Awarded
The Associate of Applied Science Degree - Architectural Technology is awarded by the college upon completion of this program.
Admissions
- A high school diploma or equivalent is required.
- Central Piedmont Placement tests are required in English and mathematics. Developmental Studies for math and English classes are available for students to build basic skills and knowledge.
- A counseling/orientation appointment follows placement testing.
- Students should see a faculty advisor before registration.
- Many courses have prerequisites or co-requisites; check the Courses section for details.
Note: The curriculum at Central Piedmont includes an emphasis on computer-aided drafting (CAD), Building Information Modeling (BIM), and related computer courses. Students also gain experience in creating Virtual and Augmented Reality environments, and in laser-cutting and 3D printing fabrication techniques.
Contact Information
For more information, contact the Creative Design Division at 704.330.6061 or visit the Architectural Technology Program website.
Architectural Technology (A40100)
| ART 111 | Art Appreciation | 3.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| 3.0 |
| Principles of Microeconomics | |
| Introduction to Sociology | |
| ACA 122 | Transfer & Career Success (Other Major Requirements) | 1.0 |
| ARC 112 | Construction Materials & Methods | 4.0 |
| ARC 114 | Architectural CAD | 2.0 |
| ARC 116 | Architectural Design Studio I (Architectural Design Studio I) | 5.0 |
| ARC 117 | Architectural Design Studio II (Architectural Design Studio II) | 5.0 |
| ARC 132 | Specifications & Contracts | 2.0 |
| ARC 141 | Elementary Structures for Architecture | 4.0 |
| ARC 216 | Architectural Design Studio III (Architectural Design Studio III) | 5.0 |
| SEM 197 | Seminar in _____________ | 2.0 |
| ARC 217 | Architectural Design Studio IV (Architectural Design Studio IV) | 5.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| ARC 250 | Survey of Architecture | 3.0 |
| BPR 130 | Print Reading-Construction | 3.0 |
| CMT 120 | Codes and Inspections | 3.0 |
| SST 140 | Green Building and Design Concepts | 3.0 |
| 2.0 |
| |
| College Physics I | |
| |
| College Physics I | |
| |
| Precalculus Trigonometry | |
| College Physics I | |
| |
| College Physics I | |
| Surveying I | |
| Hydrology & Erosion Control | |
| Precalculus Trigonometry | |
| |
| College Physics I | |
| College Physics II | |
| |
| Architectural Building Information Modeling II | |
| Artificial Intelligence Fundamentals | |
| Introduction to Landscape Architecture Technology | |
| Residential Landscape Design | |
| Sustainable Development | |
| Introduction to Horticulture | |
| Symbols and Specifications | |
| Welding Metallurgy | |
| Drawing I | |
| CAD for Engineering Technology | |
| Planning/Estimating I | |
| Introduction to Solid Modeling | |
| Energy Use Analysis | |
| Modeling Renewable Energy | |
| Work-Based Learning I | |
| Work-Based Learning I | |
| Total Credits | 67 |
Architectural Technology - UNCC Transfer Track (A40100T)
| |
| ARC 116 | Architectural Design Studio I | 5.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| ART 111 | Art Appreciation | 3.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| ARC 250 | Survey of Architecture | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| |
| ARC 117 | Architectural Design Studio II | 5.0 |
| ARC 112 | Construction Materials & Methods | 4.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| ARC 132 | Specifications & Contracts | 2.0 |
| ARC 251 | Advanced Survey of Architecture | 3.0 |
| |
| SST 140 | Green Building and Design Concepts | 3.0 |
| SOC 210 | Introduction to Sociology | 3.0 |
| |
| ARC 216 | Architectural Design Studio III | 5.0 |
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| CMT 120 | Codes and Inspections | 3.0 |
| |
| SEM 197 | Seminar in _____________ | 2.0 |
| ARC 217 | Architectural Design Studio IV | 5.0 |
| ARC 230 | Environmental Systems | 4.0 |
| PHY 151 | College Physics I | 4.0 |
| MAT 172 | Precalculus Trigonometry | 4.0 |
| Total Credits | 74 |
Architectural Technology Certificates
Architectural Technology Certificate Specialization in Residential Architectural Technology (C40100-C2)
| ARC 116 | Architectural Design Studio I (Architectural Design Studio I) | 5.0 |
| ARC 112 | Construction Materials & Methods | 4.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| ARC 117 | Architectural Design Studio II (Architectural Design Studio II) | 5.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| Total Credits | 17 |
Graduates from this certificate should be able to provide support to the Green Building and Facility Management Industries. This certificate also is available to high school students enrolled in Career & College Promise.
Architectural Technology Certificate Specialization in Sustainability (C40100-C4)
| ARC 116 | Architectural Design Studio I (Architectural Design Studio I) | 5.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| SST 120 | Energy Use Analysis | 3.0 |
| SST 140 | Green Building and Design Concepts | 3.0 |
| LAR 120 | Sustainable Development | 3.0 |
| Total Credits | 16 |
Architectural Technology Certificate Specialization in CAD/BIM Designer Fast Track (C40100-C7)
| |
| ARC 116 | Architectural Design Studio I | 5.0 |
| ARC 112 | Construction Materials & Methods | 4.0 |
| ARC 114 | Architectural CAD | 2.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| CMT 120 | Codes and Inspections | 3.0 |
| WBL 111 | Work-Based Learning I | 1.0 |
| Total Credits | 17 |
Architectural Technology Certificate Specialization in Architectural Technology Foundations (C40100-C8)
| ARC 116 | Architectural Design Studio I | 5.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| ART 111 | Art Appreciation | 3.0 |
| ARC 250 | Survey of Architecture | 3.0 |
| Total Credits | 15 |
Architectural Technology Certificate Specialization in Architectural Technology Foundations for Transfer (C40100-C9)
| |
| ARC 116 | Architectural Design Studio I | 5.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| ARC 250 | Survey of Architecture | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| Total Credits | 16 |
Architectural Technology Certificate Specialization in Structural Engineering (C40100-10)
| ARC 116 | Architectural Design Studio I | 5.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| ARC 226 | Architectural Building Information Modeling II | 2.0 |
| WLD 141 | Symbols and Specifications | 3.0 |
| WLD 143 | Welding Metallurgy | 2.0 |
| Total Credits | 14 |
Architectural Technology Certificate Specialization in Artificial Intelligence (C40100-11)
| ARC 116 | Architectural Design Studio I | 5.0 |
| ARC 117 | Architectural Design Studio II | 5.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| ARC 226 | Architectural Building Information Modeling II | 2.0 |
| CSC 113 | Artificial Intelligence Fundamentals | 3.0 |
| Total Credits | 17 |
*For additional AI education: Artificial Intelligence Certificate Specialization in AI Fundamentals (C25710-C1)
Architectural Technology Certificate Specialization in Introduction to Landscape Architecture (C40100-12)
| ARC 116 | Architectural Design Studio I | 5.0 |
| ARC 114 | Architectural CAD | 2.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| HOR 150 | Introduction to Horticulture | 2.0 |
| LAR 111 | Introduction to Landscape Architecture Technology | 3.0 |
| LAR 120 | Sustainable Development | 3.0 |
| Total Credits | 17 |
Architectural Technology Suggested Course Sequences
The following is the suggested plan for when to take each course to complete the Associate in Applied Science degree, based on the program requirements of the 2026-2027 catalog. This is only a recommendation — you may take courses in another order upon consultation with your advisor. This plan is based on you starting with college-level math and English courses, starting your program in the fall, and attending full-time. You can also follow this sequence if you attend part-time. Speak with your academic advisor about the plan and any questions. This program might also offer diplomas or certificates; visit the catalog or contact the program for details. Visit the Academic Advising page for instructions on locating your assigned advisor: https://www.cpcc.edu/academics/academic-advising
Architectural Technology (A40100)
Plan of Study Grid | Term I |
| ARC 116 | Architectural Design Studio I () | 5.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| ART 111 | Art Appreciation | 3.0 |
| ARC 250 | Survey of Architecture () | 3.0 |
| |
| | Credits | 15 |
| Term II |
| ARC 117 | Architectural Design Studio II () | 5.0 |
| ARC 114 | Architectural CAD | 2.0 |
| ARC 112 | Construction Materials & Methods | 4.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| |
| | Credits | 17 |
| Term III |
| SOC 210 | Introduction to Sociology | 3.0 |
| | Credits | 3 |
| Term IV |
| ARC 216 | Architectural Design Studio III | 5.0 |
| COM 231 | Public Speaking | 3.0 |
| ARC 132 | Specifications & Contracts | 2.0 |
| CMT 120 | Codes and Inspections | 3.0 |
| BPR 130 | Print Reading-Construction | 3.0 |
| | Credits | 16 |
| Term V |
| ARC 217 | Architectural Design Studio IV | 5.0 |
| ARC 141 | Elementary Structures for Architecture | 4.0 |
| SEM 197 | Seminar in _____________ () | 2.0 |
| SST 140 | Green Building and Design Concepts | 3.0 |
| ARC 226 | Architectural Building Information Modeling II | 2.0 |
| |
| | Credits | 16 |
| | Total Credits | 67 |
Architectural Technology - Transfer Track (A40100T)
Plan of Study Grid | Term I |
| ARC 116 | Architectural Design Studio I () | 5.0 |
| MAT 171 | Precalculus Algebra | 4.0 |
| ART 111 | Art Appreciation | 3.0 |
| ENG 111 | Writing and Inquiry | 3.0 |
| ARC 250 | Survey of Architecture () | 3.0 |
| ACA 122 | Transfer & Career Success | 1.0 |
| |
| | Credits | 19 |
| Term II |
| ARC 117 | Architectural Design Studio II () | 5.0 |
| ARC 112 | Construction Materials & Methods | 4.0 |
| ARC 225 | Architectural Building Information Modeling I | 2.0 |
| CMT 120 | Codes and Inspections | 3.0 |
| ARC 251 | Advanced Survey of Architecture () | 3.0 |
| |
| | Credits | 17 |
| Term III |
| SST 140 | Green Building and Design Concepts | 3.0 |
| SOC 210 | Introduction to Sociology | 3.0 |
| | Credits | 6 |
| Term IV |
| ARC 216 | Architectural Design Studio III | 5.0 |
| ENG 112 | Writing and Research in the Disciplines | 3.0 |
| COM 231 | Public Speaking | 3.0 |
| ARC 132 | Specifications & Contracts | 2.0 |
| | Credits | 13 |
| Term V |
| SEM 197 | Seminar in _____________ | 2.0 |
| ARC 217 | Architectural Design Studio IV | 5.0 |
| ARC 230 | Environmental Systems | 4.0 |
| PHY 151 | College Physics I | 4.0 |
| MAT 172 | Precalculus Trigonometry | 4.0 |
| | Credits | 19 |
| | Total Credits | 74 |